Daily Usenet report

Sep 19 04:00:02 -- Sep 20 04:00:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd4441641 96.6%383.5 MB 94.4%
innd 72739 1.6%8.3 MB 2.0%
inn 49143 1.1%10.0 MB 2.5%
innfeed 27559 0.6%3.4 MB 0.8%
process-nocem 3822 0.1%565.9 KB 0.1%
cnfsstat 2016 0.0%357.8 KB 0.1%
batcher 1098 0.0%106.7 KB 0.0%
rnews 1031 0.0%90.3 KB 0.0%
send-uucp 144 0.0%13.0 KB 0.0%
nocem 62 0.0%7.8 KB 0.0%
ncmgen 19 0.0%1.5 KB 0.0%
controlchan 2 0.0%0.3 KB 0.0%
spamcheck 2 0.0%0.2 KB 0.0%
TOTAL: 134599278 100.0%406.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 178575 51.9%
Negative hits 99889 29.0%
Do not exist 57812 16.8%
Cache misses 8109 2.4%
TOTAL: 4 344385 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.009 0.0%8 0.000 1.125 3.000
article cancel00:00:00.394 0.0%1306 0.000 0.302 1.000
article cleanup00:00:00.125 0.0%28185 0.000 0.004 0.250
article logging00:00:00.443 0.0%28221 0.000 0.016 0.143
article parse00:00:02.054 0.0%181995 0.000 0.011 0.143
article write00:00:01.101 0.0%15225 0.000 0.072 0.429
artlog/artcncl00:00:00.007 0.0%1252 0.000 0.006 0.018
artlog/artcncl/perl00:00:00.000 0.0%6 0.000 0.000 0.000
artlog/artparse00:00:00.643 0.0%28455 0.000 0.023 0.072
data move00:00:00.370 0.0%423413 0.000 0.001 0.071
hisgrep/artcncl00:00:00.000 0.0%74 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.001 0.0%7 0.000 0.143 0.500
hisgrep/perl00:00:00.001 0.0%72 0.000 0.014 0.250
hishave/artcncl00:00:00.143 0.0%1252 0.000 0.114 1.000
hishave/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.345 0.0%343611 0.000 0.004 0.727
history sync00:00:00.035 0.0%931 0.000 0.038 1.000
history write00:00:03.783 0.0%56639 0.000 0.067 0.667
hiswrite/artcncl00:00:00.234 0.0%1242 0.000 0.188 0.239
hiswrite/artcncl/perl00:00:00.000 0.0%1 0.000 0.000 0.000
idle47:27:03.607 98.9%420317 52.053 406.416 25003.500
nntp read00:00:02.636 0.0%405860 0.000 0.006 0.200
overview write00:00:06.107 0.0%15225 0.048 0.401 2.667
perl filter00:30:26.106 1.1%25541 0.800 71.497 570.556
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.291 0.0%38674 0.000 0.008 0.086
TOTAL: 2747:57:49.435100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.354 0.0%39613 0.000 0.009 0.054
article prepare00:00:00.024 0.0%432436 0.000 0.000 0.003
article read00:00:00.744 0.0%15268 0.000 0.049 0.417
backlog stats00:00:00.279 0.0%371624 0.000 0.001 0.071
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.717 0.0%270189 0.000 0.003 0.007
data write00:00:02.190 0.0%269486 0.000 0.008 1.000
idle47:53:27.523 99.9%371624 30.628 463.930 25333.154
status file00:00:05.510 0.0%8887 0.000 0.620 4.066
TOTAL: 947:53:37.341 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:07.752 0.0%131835 0.000 0.059 2.000
idle10821:41:08.163100.0%1329428 7.289 29304.38412843504.500
newnews00:00:00.000 0.0%17 0.000 0.000 0.000
nntpwrite01:04:55.596 0.0%48680895 0.000 0.080 3709.247
nntpwrite/newnews00:00:00.000 0.0%17 0.000 0.000 0.000
readart00:02:45.508 0.0%441964 0.000 0.374 10.000
TOTAL: 610822:48:57.019100.0%----

Control commands to innd:

CommandNumber
flush 1234
flushlogs 4
go 5
logmode 4
lowmark 1
mode 10
name 4
pause 4
paused 4
reload 4
renumber 1
reserve 4
TOTAL: 12 1279

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 57 7613 7612 0 1 99%48:06:19
2nntp.eternal-september.org 3166 2448 1562 880 6 63%00:42:08
3news-out.nntp.giganews.com 5727 16055 964 14167 924 6%480:03:34
4September.peer.fu-berlin.de 1 3811 646 3158 7 16%28:34:52
5vsrv1.fsn.de.weretis.net 2 8114 610 7122 382 7%24:04:57
6news-out.mixmin.net 3 8870 465 8125 280 5%24:02:39
7news.corradoroberto.it 1 1293 355 938 0 27%23:59:57
8kotz.erje.net 288 38743 335 3653 34755 0%23:48:17
9nntp.comgw.net 1 10484 286 8942 1256 2%23:59:58
10news.hispagatos.org 6 9724 280 9213 231 2%24:26:01
11usenet.blueworldhosting.com 703 8464 270 7297 897 3%23:51:44
12news.dne3.net 1 7072 262 6556 254 3%36:39:18
13news.sonologic.net 1 7348 236 7084 28 3%36:39:21
14newsfeed.xs3.de 2 10016 233 9670 113 2%40:34:53
15newsfeed.bofh.team 1 9703 149 9338 216 1%33:25:11
16news.quux.org 3 5579 134 5331 114 2%34:16:17
17eternal-september-out.news.chmurka.net 1 1654 119 1529 6 7%23:59:56
18194.87.241.33 39 4426 106 4207 113 2%14:57:45
19eternal-september.org-peers.news.panix.com 27 7136 100 6894 142 1%24:05:34
20news.gegeweb.eu 24 595 92 503 0 15%21:58:20
21usenet.network 1 3514 54 3167 293 1%23:59:58
22gwaiyur.mb-net.net 5 9087 53 9007 27 0%23:55:48
23newsfeeds.xmission.com 2 12687 43 12639 5 0%41:27:01
24september.feeds.news.szaf.org 1 2422 41 2376 5 1%23:59:56
25news-out.usenet.ovh 1 3878 40 3837 1 1%17:56:28
26news-out.tcpreset.net 22 2615 36 2573 6 1%21:33:57
27news.nobody.at 2 9076 26 9042 8 0%23:58:58
28news.trigofacile.com 36 197 26 171 0 13%13:23:50
29localhost 301 17 15 2 0 88%00:00:04
30news.akk.org 31 874 7 867 0 0%19:39:33
31eternal-september-out.news.tnetconsulting.net 4 3425 5 3420 0 0%39:59:49
32news.swapon.de 39 353 5 348 0 1%19:36:56
33news.sklaff.dev 6 5702 2 4474 1226 0%22:30:26
34news.bbs.nz 1 3973 2 3971 0 0%24:00:02
35gandalf.srv.welterde.de 1 2602 1 2601 0 0%23:59:58
36uucp.gnuu.de 25 1423 1 1422 0 0%23:26:52
37csiph.com 1 5563 0 5554 9 0%25:33:19
38news.building-m.net 29 417 0 417 0 0%21:26:26
39backend2.eternal-september.org 864 0 0 0 0 0%00:00:58
40mail.eternal-september.org 864 0 0 0 0 0%00:00:57
41news.iecc.com 1 0 0 0 0 0%00:10:01
TOTAL: 4112291 236973 15173 180495 41305 6%1402:58:18
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org27.1 MB2.4 KB0.0 KB27.1 MB 99%3.6 KB
2nntp.eternal-september.org4.4 MB0.0 KB12.7 KB4.4 MB 99%2.9 KB
3news.corradoroberto.it3.7 MB0.0 KB0.0 KB3.7 MB100%10.7 KB
4September.peer.fu-berlin.de3.1 MB0.0 KB41.3 KB3.1 MB 98%4.9 KB
5news-out.nntp.giganews.com2.8 MB0.0 KB27.5 MB30.3 MB 9%16.4 KB
6vsrv1.fsn.de.weretis.net1.7 MB0.0 KB707.8 KB2.4 MB 70%2.4 KB
7nntp.comgw.net1.4 MB0.0 KB37.7 MB39.1 MB 3%26.0 KB
8news-out.mixmin.net1.3 MB0.0 KB630.7 KB1.9 MB 67%2.6 KB
9newsfeed.xs3.de1.1 MB0.0 KB308.7 KB1.4 MB 78%4.1 KB
10news.hispagatos.org1.0 MB0.0 KB672.8 KB1.7 MB 60%3.3 KB
11kotz.erje.net949.6 KB0.0 KB547.3 MB548.2 MB 0%16.0 KB
12news.sonologic.net931.2 KB0.0 KB128.7 KB1.0 MB 87%4.0 KB
13news.dne3.net791.7 KB0.0 KB577.3 KB1.3 MB 57%2.7 KB
14usenet.blueworldhosting.com731.0 KB0.0 KB1.8 MB2.5 MB 28%2.2 KB
15newsfeed.bofh.team505.1 KB318.5 KB1.0 MB1.8 MB 27%5.1 KB
16eternal-september-out.news.chmurka.net413.1 KB0.0 KB36.9 KB450.0 KB 91%3.6 KB
17eternal-september.org-peers.news.panix.com388.6 KB0.0 KB234.6 KB623.2 KB 62%2.6 KB
18news.quux.org349.0 KB0.0 KB300.9 KB649.9 KB 53%2.6 KB
19194.87.241.33295.8 KB0.0 KB267.7 KB563.5 KB 52%2.6 KB
20news.gegeweb.eu236.8 KB0.0 KB0.0 KB236.8 KB100%2.6 KB
21gwaiyur.mb-net.net165.1 KB0.0 KB67.0 KB232.1 KB 71%2.9 KB
22localhost160.7 KB0.0 KB0.0 KB160.7 KB100%10.7 KB
23usenet.network157.6 KB0.0 KB3.1 MB3.3 MB 4%9.7 KB
24september.feeds.news.szaf.org136.4 KB0.0 KB8.8 KB145.2 KB 93%3.2 KB
25news-out.tcpreset.net136.1 KB0.0 KB6.7 KB142.8 KB 95%3.4 KB
26newsfeeds.xmission.com95.4 KB0.0 KB11.0 KB106.4 KB 89%2.2 KB
27news-out.usenet.ovh87.6 KB0.0 KB1.2 KB88.8 KB 98%2.2 KB
28news.nobody.at72.9 KB0.0 KB20.2 KB93.1 KB 78%2.7 KB
29news.trigofacile.com68.9 KB0.0 KB0.0 KB68.9 KB100%2.7 KB
30eternal-september-out.news.tnetconsulting.net17.0 KB0.0 KB0.0 KB17.0 KB100%3.4 KB
31news.swapon.de12.7 KB0.0 KB0.0 KB12.7 KB100%2.5 KB
32news.akk.org11.8 KB0.0 KB0.0 KB11.8 KB100%1.7 KB
33news.sklaff.dev5.5 KB0.0 KB7.3 MB7.3 MB 0%6.1 KB
34gandalf.srv.welterde.de4.8 KB0.0 KB0.0 KB4.8 KB100%4.8 KB
35news.bbs.nz4.4 KB0.0 KB0.0 KB4.4 KB100%2.2 KB
36uucp.gnuu.de1.3 KB0.0 KB0.0 KB1.3 KB100%1.3 KB
37backend2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
38csiph.com0.0 KB0.0 KB32.9 KB32.9 KB 0%3.7 KB
39mail.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40news.building-m.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41news.iecc.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4154.1 MB321.0 KB629.6 MB684.0 MB 7%12.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 19 04:00:02 - 04:59:59 128 1.7% 0.04747.5 KB 2.7% 0.21
Sep 19 05:00:00 - 05:59:59 136 1.8% 0.04384.0 KB 1.4% 0.11
Sep 19 06:00:00 - 06:59:59 216 2.8% 0.06546.2 KB 2.0% 0.15
Sep 19 07:00:00 - 07:59:59 238 3.1% 0.071.5 MB 5.4% 0.41
Sep 19 08:00:00 - 08:59:59 224 2.9% 0.06756.0 KB 2.7% 0.21
Sep 19 09:00:00 - 09:59:59 269 3.5% 0.07974.9 KB 3.5% 0.27
Sep 19 10:00:00 - 10:59:59 247 3.2% 0.07842.8 KB 3.1% 0.23
Sep 19 11:00:00 - 11:59:59 289 3.8% 0.081000.5 KB 3.6% 0.28
Sep 19 12:00:00 - 12:59:59 232 3.0% 0.06608.3 KB 2.2% 0.17
Sep 19 13:00:00 - 13:59:59 258 3.4% 0.07796.0 KB 2.9% 0.22
Sep 19 14:00:00 - 14:59:59 219 2.9% 0.06972.0 KB 3.5% 0.27
Sep 19 15:00:00 - 15:59:59 243 3.2% 0.07860.0 KB 3.1% 0.24
Sep 19 16:00:00 - 16:59:59 225 3.0% 0.06785.3 KB 2.9% 0.22
Sep 19 17:00:00 - 17:59:59 259 3.4% 0.07928.1 KB 3.4% 0.26
Sep 19 18:00:00 - 18:59:59 275 3.6% 0.081.1 MB 4.0% 0.30
Sep 19 19:00:00 - 19:59:59 240 3.2% 0.07814.2 KB 3.0% 0.23
Sep 19 20:00:00 - 20:59:59 322 4.2% 0.093.1 MB 11.5% 0.88
Sep 19 21:00:00 - 21:59:59 213 2.8% 0.06767.1 KB 2.8% 0.21
Sep 19 22:00:00 - 22:59:59 2715 35.6% 0.757.5 MB 27.8% 2.13
Sep 19 23:00:00 - 23:59:59 161 2.1% 0.04545.5 KB 2.0% 0.15
Sep 20 00:00:00 - 00:59:59 210 2.8% 0.06701.4 KB 2.5% 0.19
Sep 20 01:00:00 - 01:59:59 109 1.4% 0.03344.5 KB 1.3% 0.10
Sep 20 02:00:00 - 02:59:59 90 1.2% 0.03328.9 KB 1.2% 0.09
Sep 20 03:00:00 - 03:59:59 95 1.2% 0.03414.8 KB 1.5% 0.12
Sep 20 04:00:00 - 04:00:02 4 0.1% 2.009.1 KB 0.0% 4.56
TOTAL: 24:00:00 7617 100.0% 0.0926.9 MB 100.0% 0.32
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB133.7 MB 6.5% 0 0.04 591.44
LALT00ALT24.0 GB4.7 GB 19.4% 0 0.10 2848.96
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LBIN00BINARIES6.0 GB130.3 MB 2.1% 0 0.02 4258.33
LINTL01BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTL02BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTLFFBIG840.0 GB1.8 GB 4.6% 0 0.0411386.32
LNLS00NLS10.0 GB2.6 GB 26.0% 0 0.06 2085.71
LNLS01NLS40.0 GB1.2 MB 0.0% 0 0.00 0.00
LOCAL00LOCAL4.0 GB26.7 MB 0.7% 0 0.02 2838.89
LREG00REGIONAL18.0 GB5.8 GB 32.5% 0 0.28 774.77
LTXT00DETEXT24.0 GB1.1 GB 4.4% 0 0.03 8562.86
LTXT01DETEXT24.0 GB768.0 KB 0.0% 0 0.00 0.00
TOTAL: 14-319.6 GB16.3 GB 5.1% 0 0.11-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1kotz.erje.net 34827 6197 0 0 0 0 0 028630
2nntp.comgw.net 1270 61 0 0 0 120 0 0 1089
3news.sklaff.dev 1226 2 0 0 0 1223 0 0 1
4news-out.nntp.giganews.com 925 469 0 0 0 75 0 0 381
5usenet.blueworldhosting.com 898 281 0 0 0 0 0 0 617
6vsrv1.fsn.de.weretis.net 379 244 0 0 0 121 0 0 14
7usenet.network 285 276 0 0 0 0 0 0 9
8news-out.mixmin.net 280 27 0 0 0 173 0 0 80
9news.hispagatos.org 232 11 0 0 0 127 0 0 94
10news.dne3.net 211 0 0 0 0 210 0 0 1
11newsfeed.bofh.team 195 26 0 0 0 60 0 0 109
12news.quux.org 185 2 0 0 0 183 0 0 0
13eternal-september.org-peers.news.panix.com 144 65 0 0 0 0 0 0 79
14194.87.241.33 112 47 0 0 0 65 0 0 0
15newsfeed.xs3.de 111 5 0 0 0 106 0 0 0
16news.sonologic.net 71 0 0 0 0 71 0 0 0
17September.peer.fu-berlin.de 63 0 0 0 0 58 0 0 5
18gwaiyur.mb-net.net 27 11 0 0 0 11 0 0 5
19news-out.usenet.ovh 23 0 0 0 0 15 0 0 8
20news.bbs.nz 15 1 0 0 0 14 0 0 0
21news.nobody.at 8 0 0 0 0 6 0 0 2
22eternal-september-out.news.chmurka.net 6 4 0 0 0 0 0 0 2
23news-out.tcpreset.net 6 6 0 0 0 0 0 0 0
24nntp.eternal-september.org 6 0 0 0 0 0 0 0 6
25csiph.com 5 0 0 0 0 5 0 0 0
26september.feeds.news.szaf.org 5 0 0 0 0 0 0 0 5
27chiark.greenend.org.uk 2 0 0 0 0 0 0 0 2
28newsfeeds.xmission.com 2 2 0 0 0 0 0 0 0
TOTAL: 28 41519 7737 0 0 0 2643 0 031139

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 5672
free.usenet 804
a.b.kenpsx 441
alt.binaries.ftd 227
linux.kernel.netdev 189
fido7.ukrnews 93
linux.kernel.git 78
4u.alt.nzb4u 24
fido7.pushkin.local 22
panix.chat.politics 16
a.b.cd.image.linux 12
fido7.lorapvt.horo 12
fido7.fidonet.online 11
4u.alt.4u4u 9
alt.binaries.pictures.scenic 9
hispagatos.hacking.news 8
alt.binaries.boneless 7
fido7.f715.techinfo 7
tp.test 6
alt.binaries.pictures.teen-starlets 5
TOTAL: 69 7737

Perl filter (innd) [Top 20]:

ReasonCount
Too many newsgroups 1236
EMP (md5) 800
Binary: misplaced binary 316
Angle-bracket bot 110
Bad source 32
Too many newsgroups (meow) 23
Excessive Followup-To 19
Banned From (root@127.0.0.1) 9
Abuse of domain dont-email.me: <20250919.231449.2f9ca76c@msgid.frell.theremailer.net> 1
Subject (LSDs5XJMwtqb19YP6Unu0WQLH3g6URKONmPvP5ZNFf2g1_PtqqzfkjgtJADkje0KCp2CHTSR) 1
Subject (LSDt8Ib5vABBh1toJ_KUIxGLgsXSoN49JMABrUzfF68HRK2GzvRKX-WMpMrip_HZZJhjzD8qP-Gv0wbkvFisqPQ73ySNINlVNYsM5Xoe) 1
Subject (LSd-QS5qpY0AIugvIVN-GdfPwFWsWNwpKUBu_YGuCa1ex8kaZUcSj1isIePa_OvQpB4T511Q4lm-CxiaKXDbbyzocmA5kMkiM8r6fJ-9dW2P-2PaonjuHFelRr-wVrwMsHH2AE2QbE) 1
Subject (LSdo3zCV_ua5cAj2HQVgLw0NHLyg2PoGTjdBMcWQdR2I3Pofd1DETGt4oGSOUPhLEI5cTf2psSgq6bBoGODMBNkLnizBhub3u3fP3IAEiZ8qMKDxcAdlp470CV6z39It1eZ1P_ETbWsVi) 1
Subject (LsD2tkGl9Xb4HkJHED4sOPRhh4F2Ab38KM1JkQlSxHHTGOrfbpw5ocDfOQYlQA5bPUp7vy67gJUWsHLWax_JPlta2niQwCdCdBcSVwI32LdkGFgJUfuf0lDEW7Trnvy-W_MQJbtb8A-ZuMZts27pTKl) 1
Subject (LsD7R4HsiJoEyO-aYKgd_MBzCjaFHczR6D1gOR0YFaTggkyJsaUEJkm8UwiT6kaMRBNDEQsaAUV5PfJmogA3XFWPv2cwYPA8Xd7H5Lv6tAnCuJ-f7R) 1
Subject (LsDBLsQEJ8oKTCxGzYrGF1FgG_GY8FTNMBBodoWeF4lnSzaiYzAeC_7wUeXmUWbsJYrlPOqmQWq3BxLKSwEKDePQYv5lXE5sFai) 1
Subject (LsDFKR2C4q90Nko-f9MvhKl6PrTZW2BTydbMwBT7mHCsW1upnAxMRgsOIjn6nuUuWgdtWSfWVw7Wiy0_Wb3iae8WHwHhhqz1LVLVxgJKhKvRzPQySei3ilJxKLZr4hdUzUNlWHRnjsQ8CwNrOzHTFMIHjFykgk1Fqy9UcF3242vbwuLoQv) 1
Subject (LsDIMuFkX9-6Y5KwVIt_coKEbkaOqymYA00v7nB_N9YQAtMnnwVQKizKzY5T-cL2ynVYh8LnCPzgAst3feqUSHeLIgQCmx2-44ow0jR) 1
Subject (LsDq_n3XnchxojhiZ7KbUDUOf1Hcn3ApXL8icsC9WIf9jSZ05dq7s_z_7McVOJ1go0HOunxur6SIr6j7eb1pSoYmOIebkGQ10gTt1zo1l4Tc3aE7I) 1
Subject (LsDqiCajsql2yj27bLndhIQgHaLfeswluaQ5hpRy6LgZVlZ1WPbqX_-RhCi8GUSjtlD_0URGSKw65VtJLFZnVX6A_q1q0YCuwQ70A7nlts8aKkfiGEUd1oO-1tKSPyGs6iJ795xVSxM1Ah6vCWoIxvEoEZcsri3gDgGOIFY) 1
TOTAL: 45 2582

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)16001717
robot@pasdenom.info (spam3)4001515
robot@pasdenom.info (spam)10011
robot@pasdenom.info (spam4)10011
TOTAL: 422003434

No permission servers (innd):

SystemConn
168.62.52.225 17
178.209.50.237 15
200.40.115.74 15
2a02:418:6a04:178:209:50:237:1 15
185.220.100.243 2
2600:3c09::f03c:94ff:fe2a:a96b 2
167.94.138.191 1
TOTAL: 7 67

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nntp.comgw.net 17
usenet.blueworldhosting.com 1
news.hispagatos.org 1
TOTAL: 3 19
TOTAL: 1 19

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.eternal-september.org 7616 7612 0 1 0 1062 99%23:59:52
2news-in.tcpreset.net 7601 7007 363 219 0 1900 92%23:59:52
3news.sklaff.dev 7618 5249 2016 337 0 1513 68%23:59:22
4news.dne3.net 7318 3681 3580 57 0 0 50%23:59:15
5eternal-september-in.giganet.com 7617 3250 4183 184 0 0 42%23:58:54
6news.sonologic.net 7367 2931 4361 73 0 685 39%23:59:51
7newsfeeds.xmission.com 7607 2922 4619 66 0 629 38%23:59:52
8usenet.ovh 7563 2601 4959 3 0 1729 34%23:59:52
9csiph.com 7606 2227 5345 34 0 1964 29%23:59:52
10news.quux.org 7415 2210 5193 11 0 1439 29%23:59:52
11paganini.bofh.team 7509 2156 5353 0 0 1594 28%23:59:45
12news.bbs.nz 7567 2143 5311 110 0 1491 28%23:59:52
13feed-in.ams.abavia.com 7246 2083 3736 1427 0 568 28%23:59:52
14chiark.greenend.org.uk 7607 1904 3004 2696 0 1075 25%23:59:52
15news.hispagatos.org 7059 1895 5119 45 0 452 26%23:59:15
16motzarella-in.feeder.erje.net 6967 1819 5083 65 0 576 26%23:59:52
17news.nobody.at 7576 1809 5731 36 0 824 23%23:59:52
18news.building-m.net 2216 1781 402 33 0 0 80%23:59:52
19nntp.comgw.net 7275 1759 5516 0 0 271 24%23:59:16
20news.mb-net.net 7523 1755 5760 8 0 716 23%23:59:52
21news.tnetconsulting.net 7607 1701 4772 1134 0 514 22%23:57:06
22eternal-september-in.news.weretis.net 7607 1697 5859 50 0 963 22%23:58:44
23newsfeed.xs3.de 7347 1687 5625 34 0 786 22%23:59:52
24fu-berlin.de 6868 1675 5184 8 0 872 24%23:59:52
25blueworldhosting 7617 1553 5938 126 0 0 20%23:59:34
26gandalf.srv.welterde.de 7607 1547 1276 4781 0 1282 20%23:58:46
27usenet.network 7305 1465 5458 382 0 375 20%23:59:52
28news-in.mixmin.net 6664 1221 4999 443 0 458 18%23:59:52
29uucp.gnuu.de 7611 1107 1358 5145 0 1921 14%23:59:52
30eternal-september-in.news.chmurka.net 2355 1093 1216 46 0 0 46%23:59:01
31sklaffkom.se 7607 999 1278 5326 0 1370 13%23:59:52
32pasture.szaf.org 1517 752 740 25 0 0 49%23:59:52
33news.corradoroberto.it 7171 584 5020 1566 0 914 8%23:59:52
34news.swapon.de 7601 388 379 6831 0 1320 5%23:59:52
35news.gegeweb.org 468 297 163 8 0 0 63%23:59:11
36news.akk.org 744 258 483 0 0 3 34%23:59:52
37news.trigofacile.com 207 40 167 0 0 1 19%23:22:05
38ddt.demos.su 2775 0 0 0 0 5635 0%23:59:52
39feeder.eternal-september.org 0 0 0 0 0 0 0%00:15:00
40feeder1.eternal-september.org 0 0 0 0 0 0 0%23:57:47
41news.leine.de 0 0 0 0 0 7607 0%23:59:52
42panix.com 0 0 0 0 0 0 0%23:59:52
43reader01.eternal-september.org 0 0 0 0 0 0 0%23:59:52
TOTAL: 43 240551 76858 129549 31310 0 42509 31%1007:19:16
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.eternal-september.org26.9 MB2.4 KB26.9 MB0.3 KB/s3.6 KB23:59:52
2news-in.tcpreset.net21.7 MB752.9 KB22.5 MB0.3 KB/s3.2 KB23:59:52
3news.sklaff.dev18.9 MB1.0 MB20.0 MB0.2 KB/s3.7 KB23:59:22
4news.dne3.net10.5 MB163.0 KB10.7 MB0.1 KB/s2.9 KB23:59:15
5eternal-september-in.giganet.com10.5 MB546.8 KB11.0 MB0.1 KB/s3.3 KB23:58:54
6newsfeeds.xmission.com10.0 MB1.2 MB11.2 MB0.1 KB/s3.9 KB23:59:52
7gandalf.srv.welterde.de9.4 MB14.1 MB23.5 MB0.3 KB/s3.8 KB23:58:46
8news.sonologic.net8.4 MB210.5 KB8.6 MB0.1 KB/s2.9 KB23:59:51
9usenet.ovh7.4 MB3.6 KB7.4 MB0.1 KB/s2.9 KB23:59:52
10uucp.gnuu.de6.5 MB14.7 MB21.2 MB0.3 KB/s3.5 KB23:59:52
11feed-in.ams.abavia.com6.5 MB3.9 MB10.4 MB0.1 KB/s3.0 KB23:59:52
12csiph.com6.4 MB162.9 KB6.6 MB0.1 KB/s3.0 KB23:59:52
13news.quux.org6.4 MB49.0 KB6.4 MB0.1 KB/s3.0 KB23:59:52
14paganini.bofh.team6.2 MB0.0 KB6.2 MB0.1 KB/s2.9 KB23:59:45
15news.nobody.at6.2 MB126.2 KB6.3 MB0.1 KB/s3.5 KB23:59:52
16news.bbs.nz6.2 MB303.0 KB6.5 MB0.1 KB/s3.0 KB23:59:52
17news.building-m.net6.2 MB122.1 KB6.3 MB0.1 KB/s3.5 KB23:59:52
18news.hispagatos.org6.1 MB112.4 KB6.2 MB0.1 KB/s3.3 KB23:59:15
19news.tnetconsulting.net5.9 MB5.0 MB10.9 MB0.1 KB/s4.0 KB23:57:06
20chiark.greenend.org.uk5.6 MB12.9 MB18.5 MB0.2 KB/s4.1 KB23:59:52
21motzarella-in.feeder.erje.net5.4 MB197.5 KB5.6 MB0.1 KB/s3.0 KB23:59:52
22nntp.comgw.net5.2 MB0.0 KB5.2 MB0.1 KB/s3.0 KB23:59:16
23news.mb-net.net5.1 MB29.8 KB5.2 MB0.1 KB/s3.0 KB23:59:52
24eternal-september-in.news.weretis.net5.0 MB142.8 KB5.1 MB0.1 KB/s3.0 KB23:58:44
25fu-berlin.de5.0 MB14.7 KB5.0 MB0.1 KB/s3.0 KB23:59:52
26newsfeed.xs3.de5.0 MB125.3 KB5.1 MB0.1 KB/s3.0 KB23:59:52
27usenet.network4.7 MB977.6 KB5.7 MB0.1 KB/s3.2 KB23:59:52
28blueworldhosting4.5 MB396.4 KB4.9 MB0.1 KB/s3.0 KB23:59:34
29sklaffkom.se4.4 MB18.6 MB23.0 MB0.3 KB/s3.7 KB23:59:52
30news-in.mixmin.net4.2 MB664.4 KB4.9 MB0.1 KB/s3.0 KB23:59:52
31eternal-september-in.news.chmurka.net3.5 MB153.3 KB3.6 MB0.0 KB/s3.2 KB23:59:01
32pasture.szaf.org2.2 MB116.8 KB2.3 MB0.0 KB/s3.0 KB23:59:52
33news.corradoroberto.it1.5 MB5.3 MB6.8 MB0.1 KB/s3.2 KB23:59:52
34news.swapon.de1.1 MB24.7 MB25.8 MB0.3 KB/s3.7 KB23:59:52
35news.gegeweb.org944.5 KB18.7 KB963.2 KB0.0 KB/s3.2 KB23:59:11
36news.akk.org679.6 KB0.0 KB679.6 KB0.0 KB/s2.6 KB23:59:52
37news.trigofacile.com91.5 KB0.0 KB91.5 KB0.0 KB/s2.3 KB23:22:05
38ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:52
39feeder.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:00
40feeder1.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:47
41news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:52
42panix.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:52
