Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 4363868 | 95.4% | 382.6 MB | 93.4% |
| inn | 92788 | 2.0% | 13.0 MB | 3.2% |
| innd | 77726 | 1.7% | 9.0 MB | 2.2% |
| innfeed | 27467 | 0.6% | 3.5 MB | 0.9% |
| process-nocem | 7890 | 0.2% | 1.2 MB | 0.3% |
| cnfsstat | 2016 | 0.0% | 355.7 KB | 0.1% |
| batcher | 1118 | 0.0% | 111.6 KB | 0.0% |
| rnews | 935 | 0.0% | 82.2 KB | 0.0% |
| send-uucp | 143 | 0.0% | 13.5 KB | 0.0% |
| ncmgen | 116 | 0.0% | 8.8 KB | 0.0% |
| nocem | 103 | 0.0% | 11.7 KB | 0.0% |
| controlchan | 7 | 0.0% | 1.0 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.3 KB | 0.0% |
| spamcheck | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 14 | 4574181 | 100.0% | 409.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 148209 | 37.8% |
| Positive hits | 135068 | 34.4% |
| Do not exist | 100465 | 25.6% |
| Cache misses | 8404 | 2.1% |
| TOTAL: 4 | 392146 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.004 | 0.0% | 4 | 0.000 | 1.000 | 2.000 |
| article cancel | 00:00:00.797 | 0.0% | 2695 | 0.000 | 0.296 | 1.000 |
| article cleanup | 00:00:00.113 | 0.0% | 24143 | 0.000 | 0.005 | 0.500 |
| article logging | 00:00:00.403 | 0.0% | 24144 | 0.000 | 0.017 | 0.500 |
| article parse | 00:00:04.156 | 0.0% | 347038 | 0.000 | 0.012 | 0.111 |
| article write | 00:00:01.158 | 0.0% | 10681 | 0.000 | 0.108 | 0.417 |
| artlog/artcncl | 00:00:00.027 | 0.0% | 2631 | 0.000 | 0.010 | 1.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:01.469 | 0.0% | 73912 | 0.000 | 0.020 | 0.039 |
| data move | 00:00:00.962 | 0.0% | 617567 | 0.000 | 0.002 | 0.032 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 80 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.003 | 0.0% | 70 | 0.000 | 0.043 | 1.000 |
| hishave/artcncl | 00:00:00.335 | 0.0% | 2631 | 0.000 | 0.127 | 0.237 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.600 | 0.0% | 390190 | 0.000 | 0.004 | 0.615 |
| history sync | 00:00:00.034 | 0.0% | 879 | 0.000 | 0.039 | 1.000 |
| history write | 00:00:04.859 | 0.0% | 98054 | 0.000 | 0.050 | 1.214 |
| hiswrite/artcncl | 00:00:00.424 | 0.0% | 2623 | 0.000 | 0.162 | 0.400 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 47:32:43.608 | 99.0% | 606641 | 73.272 | 282.150 | 23150.538 |
| nntp read | 00:00:04.289 | 0.0% | 589644 | 0.000 | 0.007 | 0.143 |
| overview write | 00:00:05.445 | 0.0% | 10681 | 0.060 | 0.510 | 1.800 |
| perl filter | 00:29:03.097 | 1.0% | 23056 | 0.600 | 75.603 | 1094.286 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.214 | 0.0% | 30133 | 0.000 | 0.007 | 0.143 |
| TOTAL: 27 | 48:02:12.997 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.102 | 0.0% | 8108 | 0.000 | 0.013 | 0.057 |
| article prepare | 00:00:00.014 | 0.0% | 329388 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:00.394 | 0.0% | 5324 | 0.000 | 0.074 | 0.400 |
| backlog stats | 00:00:00.302 | 0.0% | 353229 | 0.000 | 0.001 | 0.083 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.703 | 0.0% | 249654 | 0.000 | 0.003 | 0.500 |
| data write | 00:00:02.113 | 0.0% | 248147 | 0.000 | 0.009 | 0.019 |
| idle | 47:44:02.673 | 99.9% | 353229 | 131.202 | 486.491 | 25329.154 |
| status file | 00:00:05.120 | 0.0% | 8773 | 0.000 | 0.584 | 0.914 |
| TOTAL: 9 | 47:44:11.421 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:11.319 | 0.0% | 149584 | 0.000 | 0.076 | 1532.000 |
| idle | 10128:51:42.129 | 100.0% | 1348924 | 3.368 | 27031.843 | 10548443.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:00:36.515 | 0.0% | 63355531 | 0.000 | 0.057 | 994.350 |
| readart | 00:01:44.057 | 0.0% | 297957 | 0.000 | 0.349 | 13.000 |
| TOTAL: 5 | 10129:54:14.020 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 1226 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| lowmark | 1 |
| mode | 10 |
| name | 4 |
| pause | 3 |
| paused | 3 |
| reload | 4 |
| renumber | 1 |
| reserve | 4 |
| TOTAL: 12 | 1263 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 42 | 5342 | 5341 | 0 | 1 | 99% | 47:49:23 |
| 2 | nntp.eternal-september.org | 3196 | 2461 | 1621 | 838 | 2 | 65% | 00:40:37 |
| 3 | vsrv1.fsn.de.weretis.net | 1 | 4680 | 518 | 3745 | 417 | 11% | 23:59:56 |
| 4 | kotz.erje.net | 288 | 84723 | 506 | 4002 | 80215 | 0% | 23:45:36 |
| 5 | September.peer.fu-berlin.de | 1 | 2856 | 473 | 2375 | 8 | 16% | 22:04:58 |
| 6 | news-out.nntp.giganews.com | 5728 | 19077 | 314 | 17540 | 1223 | 1% | 480:08:41 |
| 7 | usenet.blueworldhosting.com | 705 | 6695 | 225 | 5384 | 1086 | 3% | 23:51:43 |
| 8 | news-out.mixmin.net | 2 | 6159 | 224 | 5738 | 197 | 3% | 23:59:54 |
| 9 | nntp.comgw.net | 2 | 8487 | 136 | 6223 | 2128 | 1% | 23:57:56 |
| 10 | news.corradoroberto.it | 1 | 1272 | 133 | 1139 | 0 | 10% | 23:59:57 |
| 11 | news.hispagatos.org | 6 | 7441 | 126 | 7124 | 191 | 1% | 24:26:38 |
| 12 | newsfeed.bofh.team | 1 | 6729 | 106 | 6327 | 296 | 1% | 15:07:16 |
| 13 | news.gegeweb.eu | 14 | 684 | 101 | 583 | 0 | 14% | 23:26:21 |
| 14 | newsfeed.xs3.de | 2 | 4024 | 97 | 3927 | 0 | 2% | 24:34:41 |
| 15 | news.sonologic.net | 2 | 8175 | 94 | 8081 | 0 | 1% | 46:16:55 |
| 16 | eternal-september.org-peers.news.panix.com | 25 | 7367 | 79 | 7144 | 144 | 1% | 24:12:30 |
| 17 | eternal-september-out.news.chmurka.net | 1 | 1706 | 75 | 1630 | 1 | 4% | 23:59:57 |
| 18 | september.feeds.news.szaf.org | 1 | 2316 | 60 | 2253 | 3 | 2% | 23:59:56 |
| 19 | news.quux.org | 2 | 3213 | 42 | 3170 | 1 | 1% | 24:00:55 |
| 20 | news.trigofacile.com | 41 | 251 | 41 | 210 | 0 | 16% | 16:35:52 |
| 21 | gwaiyur.mb-net.net | 4 | 6194 | 35 | 6132 | 27 | 0% | 23:59:25 |
| 22 | usenet.network | 1 | 3597 | 31 | 3460 | 106 | 0% | 23:59:57 |
| 23 | news-out.tcpreset.net | 3 | 3472 | 29 | 3443 | 0 | 0% | 25:49:04 |
| 24 | localhost | 297 | 24 | 22 | 2 | 0 | 91% | 00:00:00 |
| 25 | news.akk.org | 31 | 1076 | 18 | 1058 | 0 | 1% | 20:37:25 |
| 26 | news.dne3.net | 1 | 4361 | 15 | 4345 | 1 | 0% | 23:59:58 |
| 27 | newsfeeds.xmission.com | 1 | 6304 | 12 | 6292 | 0 | 0% | 23:59:53 |
| 28 | news.nobody.at | 2 | 6400 | 11 | 6377 | 12 | 0% | 23:49:52 |
| 29 | news.bbs.nz | 1 | 4410 | 9 | 4401 | 0 | 0% | 23:59:57 |
| 30 | 194.87.241.33 | 41 | 604 | 8 | 572 | 24 | 1% | 14:41:57 |
| 31 | news.swapon.de | 31 | 343 | 4 | 339 | 0 | 1% | 19:03:06 |
| 32 | eternal-september-out.news.tnetconsulting.net | 2 | 2125 | 2 | 2122 | 1 | 0% | 23:18:21 |
| 33 | uucp.gnuu.de | 24 | 1344 | 2 | 1342 | 0 | 0% | 22:38:56 |
| 34 | news.building-m.net | 20 | 480 | 2 | 478 | 0 | 0% | 23:19:10 |
| 35 | news.sklaff.dev | 6 | 4876 | 1 | 3781 | 1094 | 0% | 24:56:51 |
| 36 | news.iecc.com | 2 | 1 | 1 | 0 | 0 | 100% | 00:20:00 |
| 37 | gandalf.srv.welterde.de | 2 | 2619 | 0 | 2619 | 0 | 0% | 23:57:11 |
| 38 | news-out.usenet.ovh | 1 | 167 | 0 | 167 | 0 | 0% | 02:05:55 |
| 39 | csiph.com | 1 | 66 | 0 | 66 | 0 | 0% | 00:41:15 |
| 40 | backend2.eternal-september.org | 864 | 0 | 0 | 0 | 0 | 0% | 00:01:07 |
| 41 | mail.eternal-september.org | 864 | 0 | 0 | 0 | 0 | 0% | 00:01:01 |
| TOTAL: 41 | 12260 | 232121 | 10514 | 134429 | 87178 | 4% | 1286:20:03 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 19.4 MB | 1.6 KB | 0.0 KB | 19.4 MB | 99% | 3.7 KB |
| 2 | nntp.eternal-september.org | 5.5 MB | 0.0 KB | 251.6 KB | 5.8 MB | 95% | 3.6 KB |
| 3 | September.peer.fu-berlin.de | 2.6 MB | 0.0 KB | 23.8 KB | 2.6 MB | 99% | 5.6 KB |
| 4 | vsrv1.fsn.de.weretis.net | 1.5 MB | 0.0 KB | 647.9 KB | 2.1 MB | 70% | 2.3 KB |
| 5 | kotz.erje.net | 1.4 MB | 0.0 KB | 1.2 GB | 1.2 GB | 0% | 15.2 KB |
| 6 | news-out.nntp.giganews.com | 1.3 MB | 0.0 KB | 40.7 MB | 42.0 MB | 3% | 28.0 KB |
| 7 | news.corradoroberto.it | 934.0 KB | 0.0 KB | 0.0 KB | 934.0 KB | 100% | 7.0 KB |
| 8 | news.hispagatos.org | 675.5 KB | 0.0 KB | 670.0 KB | 1.3 MB | 50% | 4.2 KB |
| 9 | news-out.mixmin.net | 640.7 KB | 0.0 KB | 308.3 KB | 948.9 KB | 67% | 2.3 KB |
| 10 | usenet.blueworldhosting.com | 612.5 KB | 0.0 KB | 1.7 MB | 2.3 MB | 25% | 1.8 KB |
| 11 | news.sonologic.net | 470.1 KB | 0.0 KB | 0.0 KB | 470.1 KB | 100% | 5.0 KB |
| 12 | nntp.comgw.net | 462.0 KB | 0.0 KB | 58.5 MB | 59.0 MB | 0% | 26.7 KB |
| 13 | newsfeed.xs3.de | 405.5 KB | 0.0 KB | 0.0 KB | 405.5 KB | 100% | 4.2 KB |
| 14 | september.feeds.news.szaf.org | 376.7 KB | 0.0 KB | 8.9 KB | 385.6 KB | 97% | 6.1 KB |
| 15 | news.quux.org | 274.7 KB | 0.0 KB | 854.1 KB | 1.1 MB | 24% | 26.3 KB |
| 16 | eternal-september.org-peers.news.panix.com | 273.8 KB | 0.0 KB | 239.3 KB | 513.1 KB | 53% | 2.3 KB |
| 17 | news.gegeweb.eu | 260.6 KB | 0.0 KB | 0.0 KB | 260.6 KB | 100% | 2.6 KB |
| 18 | newsfeed.bofh.team | 255.3 KB | 0.0 KB | 3.0 MB | 3.3 MB | 7% | 8.4 KB |
| 19 | localhost | 245.6 KB | 0.0 KB | 0.0 KB | 245.6 KB | 100% | 11.2 KB |
| 20 | eternal-september-out.news.chmurka.net | 155.8 KB | 0.0 KB | 8.8 KB | 164.6 KB | 94% | 2.2 KB |
| 21 | gwaiyur.mb-net.net | 138.0 KB | 0.0 KB | 41.8 KB | 179.8 KB | 76% | 2.9 KB |
| 22 | news-out.tcpreset.net | 133.7 KB | 0.0 KB | 0.0 KB | 133.7 KB | 100% | 4.6 KB |
| 23 | news.trigofacile.com | 109.4 KB | 0.0 KB | 0.0 KB | 109.4 KB | 100% | 2.7 KB |
| 24 | usenet.network | 101.2 KB | 0.0 KB | 1.1 MB | 1.2 MB | 8% | 9.1 KB |
| 25 | news.nobody.at | 44.2 KB | 0.0 KB | 22.2 KB | 66.4 KB | 66% | 2.9 KB |
| 26 | news.akk.org | 40.2 KB | 0.0 KB | 0.0 KB | 40.2 KB | 100% | 2.2 KB |
| 27 | news.dne3.net | 37.9 KB | 0.0 KB | 1.3 KB | 39.1 KB | 96% | 2.4 KB |
| 28 | 194.87.241.33 | 31.7 KB | 0.0 KB | 37.7 KB | 69.4 KB | 45% | 2.2 KB |
| 29 | newsfeeds.xmission.com | 20.0 KB | 0.0 KB | 0.0 KB | 20.0 KB | 100% | 1.7 KB |
| 30 | news.bbs.nz | 19.4 KB | 0.0 KB | 0.0 KB | 19.4 KB | 100% | 2.2 KB |
| 31 | news.swapon.de | 16.5 KB | 0.0 KB | 0.0 KB | 16.5 KB | 100% | 4.1 KB |
| 32 | uucp.gnuu.de | 7.9 KB | 0.0 KB | 0.0 KB | 7.9 KB | 100% | 4.0 KB |
| 33 | eternal-september-out.news.tnetconsulting.net | 6.6 KB | 0.0 KB | 1.0 KB | 7.6 KB | 86% | 2.5 KB |
| 34 | news.building-m.net | 4.2 KB | 0.0 KB | 0.0 KB | 4.2 KB | 100% | 2.1 KB |
| 35 | news.iecc.com | 1.1 KB | 0.0 KB | 0.0 KB | 1.1 KB | 100% | 1.1 KB |
| 36 | news.sklaff.dev | 1.0 KB | 0.0 KB | 9.4 MB | 9.4 MB | 0% | 8.8 KB |
| 37 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | gandalf.srv.welterde.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 41 | news-out.usenet.ovh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 41 | 38.4 MB | 1.6 KB | 1.3 GB | 1.3 GB | 2% | 14.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 21 04:00:02 - 04:59:59 | 116 | 2.2% | 0.03 | 370.4 KB | 1.9% | 0.10 |
| Sep 21 05:00:00 - 05:59:59 | 191 | 3.6% | 0.05 | 600.6 KB | 3.0% | 0.17 |
| Sep 21 06:00:00 - 06:59:59 | 156 | 2.9% | 0.04 | 656.2 KB | 3.3% | 0.18 |
| Sep 21 07:00:00 - 07:59:59 | 226 | 4.2% | 0.06 | 670.4 KB | 3.4% | 0.19 |
| Sep 21 08:00:00 - 08:59:59 | 276 | 5.2% | 0.08 | 899.6 KB | 4.6% | 0.25 |
| Sep 21 09:00:00 - 09:59:59 | 246 | 4.6% | 0.07 | 684.8 KB | 3.5% | 0.19 |
| Sep 21 10:00:00 - 10:59:59 | 215 | 4.0% | 0.06 | 635.3 KB | 3.2% | 0.18 |
| Sep 21 11:00:00 - 11:59:59 | 222 | 4.2% | 0.06 | 671.1 KB | 3.4% | 0.19 |
| Sep 21 12:00:00 - 12:59:59 | 214 | 4.0% | 0.06 | 849.8 KB | 4.3% | 0.24 |
| Sep 21 13:00:00 - 13:59:59 | 263 | 4.9% | 0.07 | 1.0 MB | 5.3% | 0.29 |
| Sep 21 14:00:00 - 14:59:59 | 324 | 6.1% | 0.09 | 1.0 MB | 5.2% | 0.29 |
| Sep 21 15:00:00 - 15:59:59 | 269 | 5.0% | 0.07 | 1.0 MB | 5.3% | 0.29 |
| Sep 21 16:00:00 - 16:59:59 | 318 | 6.0% | 0.09 | 1.3 MB | 6.8% | 0.37 |
| Sep 21 17:00:00 - 17:59:59 | 300 | 5.6% | 0.08 | 1.6 MB | 8.4% | 0.46 |
| Sep 21 18:00:00 - 18:59:59 | 297 | 5.6% | 0.08 | 1.4 MB | 7.3% | 0.40 |
| Sep 21 19:00:00 - 19:59:59 | 298 | 5.6% | 0.08 | 1.2 MB | 6.2% | 0.34 |
| Sep 21 20:00:00 - 20:59:59 | 271 | 5.1% | 0.08 | 1.2 MB | 6.2% | 0.34 |
| Sep 21 21:00:00 - 21:59:59 | 368 | 6.9% | 0.10 | 1.2 MB | 6.0% | 0.33 |
| Sep 21 22:00:00 - 22:59:59 | 178 | 3.3% | 0.05 | 504.8 KB | 2.6% | 0.14 |
| Sep 21 23:00:00 - 23:59:59 | 154 | 2.9% | 0.04 | 523.3 KB | 2.7% | 0.15 |
| Sep 22 00:00:00 - 00:59:59 | 187 | 3.5% | 0.05 | 543.9 KB | 2.8% | 0.15 |
| Sep 22 01:00:00 - 01:59:59 | 86 | 1.6% | 0.02 | 258.3 KB | 1.3% | 0.07 |
| Sep 22 02:00:00 - 02:59:59 | 77 | 1.4% | 0.02 | 296.4 KB | 1.5% | 0.08 |
| Sep 22 03:00:00 - 03:59:59 | 86 | 1.6% | 0.02 | 358.6 KB | 1.8% | 0.10 |
| Sep 22 04:00:00 - 04:00:02 | 4 | 0.1% | 2.00 | 9.3 KB | 0.0% | 4.63 |
| TOTAL: 24:00:00 | 5342 | 100.0% | 0.06 | 19.3 MB | 100.0% | 0.23 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| JUNK00 | JUNK | 2.0 GB | 134.2 MB | 6.6% | 0 | 0.04 | 567.78 |
| LALT00 | ALT | 24.0 GB | 4.7 GB | 19.5% | 0 | 0.13 | 2271.50 |
| LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| LALT02 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| LBIN00 | BINARIES | 6.0 GB | 130.4 MB | 2.1% | 0 | 0.02 | 4258.33 |
| LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LINTL02 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LINTLFF | BIG8 | 40.0 GB | 1.8 GB | 4.6% | 0 | 0.05 | 9023.36 |
| LNLS00 | NLS | 10.0 GB | 2.6 GB | 26.0% | 0 | 0.07 | 1736.61 |
| LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LOCAL00 | LOCAL | 4.0 GB | 26.8 MB | 0.7% | 0 | 0.02 | 2839.32 |
| LREG00 | REGIONAL | 18.0 GB | 5.9 GB | 32.6% | 0 | 0.13 | 1647.56 |
| LTXT00 | DETEXT | 24.0 GB | 1.1 GB | 4.4% | 0 | 0.04 | 8111.43 |
| LTXT01 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| TOTAL: 14 | - | 319.6 GB | 16.3 GB | 5.1% | 0 | 0.09 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 80364 | 6292 | 0 | 0 | 0 | 0 | 0 | 0 | 74072 |
| 2 | nntp.comgw.net | 2124 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2036 |
| 3 | news-out.nntp.giganews.com | 1223 | 601 | 0 | 0 | 1 | 0 | 0 | 0 | 621 |
| 4 | news.sklaff.dev | 1094 | 6 | 0 | 0 | 0 | 1086 | 0 | 0 | 2 |
| 5 | usenet.blueworldhosting.com | 1085 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 856 |
| 6 | vsrv1.fsn.de.weretis.net | 410 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 7 | newsfeed.bofh.team | 386 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
| 8 | news-out.mixmin.net | 201 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 9 | news.hispagatos.org | 190 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 10 | eternal-september.org-peers.news.panix.com | 143 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 11 | usenet.network | 113 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | gwaiyur.mb-net.net | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | 194.87.241.33 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | news-out.usenet.ovh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | news.nobody.at | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16 | September.peer.fu-berlin.de | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | chiark.greenend.org.uk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | news.dne3.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | news.quux.org | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | nntp.eternal-september.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | eternal-september-out.news.chmurka.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | eternal-september-out.news.tnetconsulting.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | newsfeeds.xmission.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | september.feeds.news.szaf.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 24 | 87440 | 7887 | 0 | 0 | 1 | 1086 | 0 | 0 | 78466 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 5671 |
| free.usenet | 1057 |
| a.b.kenpsx | 564 |
| alt.binaries.ftd | 150 |
| linux.kernel.netdev | 75 |
| fido7.pushkin.local | 69 |
| fido7.ukrnews | 39 |
| alt.binaries.pictures.wallpaper | 34 |
| 4u.alt.nzb4u | 26 |
| linux.kernel.git | 26 |
| alt.usenet.legends.lester-mosley | 24 |
| 4u.alt.4u4u | 21 |
| fido7.lorapvt.horo | 12 |
| alt.binaries.pictures.rail | 10 |
| fido7.f715.techinfo | 10 |
| alt.binaries.pictures.scenic | 7 |
| 4u.alt.movies | 5 |
| alt.binaries.pictures.teen-starlets | 5 |
| al.christnet.bible | 4 |
| alt.binaries.drwho | 4 |
| TOTAL: 64 | 7887 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| talk.origins | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 2258 |
| EMP (md5) | 1538 |
| Binary: misplaced binary | 576 |
| Too many newsgroups (meow) | 41 |
| Bad source | 22 |
| Banned From (root@127.0.0.1) | 5 |
| Subject (LSD4WMancd6OL6n_jCl0aGoVs_3Mdl5ugHKGb7aXKHPmXnjXlF5vXxVrbBsEWf4hNYcyZuFAWNfg7bCIblNjXOtcVjTJWGqgF8BPcIXo) | 1 |
| Subject (LSDGheBnYXj9yBRWuKoLviHGcdR20FYnEZV1LqIqFqnX149LBaKNVWApZjPQYLpyImrqqcZ67IB4rG95zCCa8KH1POVRy34bzANtNpa95iYVGAj29ZVv6FQSq3VdU5U_9Tu24BtlYTcIaqQVu3zfVSKQG3nsYLsehe3QCScZ4O1nLTiTDRqrY) | 1 |
| Subject (LSDLnSK5sQUjQ89EsnMYehQ4_M2vM8gjseWRLGq4Y6OB0tNhvaMC-5U_WI46iPxJX_o) | 1 |
| Subject (LSDLtl6tN2BW8ixH1B9bKFmQzDw4456-jk1aeMqeaWBWJmykQkw2qeHxvIWnpU-xn2DT2UmnHOXf8K61VmcSlF6fUDX5SnWrnJbtoPGI) | 1 |
| Subject (LSDNCw4wPQ9Uc6jtRSUtAmZzSUHaGzgFzYGywPdoqR3MHWHKjOFcX2PVm2HS3a83rixCa2uPZI_9jYOmtquF731bDsu5L) | 1 |
| Subject (LSDPKtfKZN2BjRh3NGtKUrgUZJVyLXyOaa87p6UjAgav3n9F3WN6mEUGmQj7N0AgI8iFJ44Zr_Ewy) | 1 |
| Subject (LSDcEYfVSc3FNdxoMqiyX6wPv09n6CnwmaKgLK9DxjE1SFqUV48VoA6haa9HHvgxrADR-2tZkuVDFdbn7fmX_6Qb939b1Cnv2QGOlHUyuhKue) | 1 |
| Subject (LSDjOuXXIMjCboKYJQiyisVzttkLkHNk3M0GyeldbhkmtgXuNfVXH4-9iDu7GD) | 1 |
| Subject (LSDpfuX98TgtPP5vseg5TZNPkAaeVkOphm4FJhPN6nMXU1q4Dwdo4TkqYv-kh_BlcjWukW_6KFhmURaSWHx_QePJpONczKZw_8l1EqxJu856y4Xg3K0r0NfRk8hcHksL4Jxv2Koom3NeP4x2iXrsm-zxvO10zkjFUAMk5XxUX35a4uyaZhg7cbrQ8j9iav) | 1 |
| Subject (LSd2YocPr9Yb2l2_0C39EWkrd2D6SrRbU3Ud) | 1 |
| Subject (LSdJ1GTGw9P7PlBtF-9aoKz8zhox_bZxf8n_hiATTzTZ-eGb-CE1DS3lzIHlqNvS-vTRD1HAcoQjlW6tlAR9gkTgV0jRq28j_UnVZs4v) | 1 |
