Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 4540029 | 97.1% | 392.6 MB | 95.0% |
| innd | 70098 | 1.5% | 8.0 MB | 1.9% |
| inn | 29497 | 0.6% | 8.3 MB | 2.0% |
| innfeed | 27719 | 0.6% | 3.5 MB | 0.8% |
| cnfsstat | 2016 | 0.0% | 355.3 KB | 0.1% |
| process-nocem | 1521 | 0.0% | 224.1 KB | 0.1% |
| rnews | 1205 | 0.0% | 109.8 KB | 0.0% |
| batcher | 1202 | 0.0% | 119.8 KB | 0.0% |
| send-uucp | 144 | 0.0% | 13.5 KB | 0.0% |
| nocem | 84 | 0.0% | 8.5 KB | 0.0% |
| ncmgen | 29 | 0.0% | 2.4 KB | 0.0% |
| controlchan | 16 | 0.0% | 1.9 KB | 0.0% |
| spamcheck | 16 | 0.0% | 1.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 14 | 4673578 | 100.0% | 413.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 178179 | 56.9% |
| Negative hits | 93666 | 29.9% |
| Do not exist | 37699 | 12.0% |
| Cache misses | 3442 | 1.1% |
| TOTAL: 4 | 312986 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.018 | 0.0% | 24 | 0.000 | 0.750 | 4.000 |
| article cancel | 00:00:00.330 | 0.0% | 638 | 0.000 | 0.517 | 14.500 |
| article cleanup | 00:00:00.225 | 0.0% | 33758 | 0.000 | 0.007 | 0.111 |
| article logging | 00:00:00.696 | 0.0% | 33779 | 0.000 | 0.021 | 0.176 |
| article parse | 00:00:00.595 | 0.0% | 71919 | 0.000 | 0.008 | 0.091 |
| article write | 00:00:01.885 | 0.0% | 15677 | 0.000 | 0.120 | 0.395 |
| artlog/artcncl | 00:00:00.012 | 0.0% | 498 | 0.000 | 0.024 | 0.051 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.091 | 0.0% | 3550 | 0.000 | 0.026 | 0.250 |
| data move | 00:00:00.099 | 0.0% | 316761 | 0.000 | 0.000 | 0.034 |
| hisgrep/artcncl | 00:00:00.021 | 0.0% | 248 | 0.000 | 0.085 | 0.545 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 18 | 0.000 | 0.056 | 0.091 |
| hisgrep/perl | 00:00:00.005 | 0.0% | 129 | 0.000 | 0.039 | 1.000 |
| hishave/artcncl | 00:00:00.081 | 0.0% | 498 | 0.000 | 0.163 | 1.000 |
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 24 | 0.000 | 0.042 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:02.521 | 0.0% | 312942 | 0.000 | 0.008 | 0.846 |
| history sync | 00:00:00.046 | 0.0% | 951 | 0.000 | 0.048 | 1.000 |
| history write | 00:00:03.885 | 0.0% | 37294 | 0.000 | 0.104 | 0.783 |
| hiswrite/artcncl | 00:00:00.129 | 0.0% | 444 | 0.000 | 0.291 | 1.000 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 47:35:59.929 | 99.1% | 351063 | 79.581 | 488.117 | 8822.559 |
| nntp read | 00:00:01.664 | 0.0% | 328784 | 0.000 | 0.005 | 0.125 |
| overview write | 00:00:11.158 | 0.0% | 15677 | 0.057 | 0.712 | 8.353 |
| perl filter | 00:25:43.796 | 0.9% | 25054 | 0.000 | 61.619 | 329.568 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.391 | 0.0% | 46445 | 0.000 | 0.008 | 0.150 |
| TOTAL: 29 | 48:02:07.579 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.146 | 0.0% | 12149 | 0.000 | 0.012 | 0.050 |
| article prepare | 00:00:00.021 | 0.0% | 434814 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:00.535 | 0.0% | 8262 | 0.000 | 0.065 | 0.180 |
| backlog stats | 00:00:00.377 | 0.0% | 464213 | 0.000 | 0.001 | 0.083 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.002 | 0.0% | 340305 | 0.000 | 0.003 | 0.006 |
| data write | 00:00:02.632 | 0.0% | 346854 | 0.000 | 0.008 | 0.013 |
| idle | 47:48:17.423 | 99.9% | 464213 | 93.285 | 370.729 | 25256.000 |
| status file | 00:00:05.430 | 0.0% | 8995 | 0.000 | 0.604 | 0.750 |
| TOTAL: 9 | 47:48:27.566 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:47.774 | 0.0% | 1479785 | 0.000 | 0.032 | 12.000 |
| idle | 12744:09:14.536 | 100.0% | 2097154 | 8.941 | 21876.769 | 14967446.000 |
| newnews | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:13:19.631 | 0.0% | 64357957 | 0.000 | 0.068 | 105.779 |
| nntpwrite/newnews | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| readart | 00:09:34.404 | 0.0% | 4509258 | 0.000 | 0.127 | 11.000 |
| TOTAL: 6 | 12745:32:56.345 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 1234 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 1 |
| mode | 10 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| renumber | 1 |
| reserve | 4 |
| TOTAL: 12 | 1278 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@eternal-september.org | 0 | 0 | 2 | 0 | 2 | 2 |
| moderator@dana.de | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 2 | 2 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 278 | 7841 | 7839 | 1 | 1 | 99% | 47:59:16 |
| 2 | nntp.eternal-september.org | 3471 | 2876 | 1755 | 1121 | 0 | 61% | 00:43:13 |
| 3 | news.hispagatos.org | 6 | 8654 | 946 | 7538 | 170 | 10% | 27:26:15 |
| 4 | eternal-september.org-peers.news.panix.com | 28 | 9295 | 928 | 8304 | 63 | 9% | 24:01:22 |
| 5 | kotz.erje.net | 288 | 15770 | 803 | 5500 | 9467 | 5% | 23:45:10 |
| 6 | September.peer.fu-berlin.de | 1 | 5131 | 589 | 4539 | 3 | 11% | 23:00:11 |
| 7 | news.quux.org | 2 | 9010 | 424 | 8581 | 5 | 4% | 35:57:36 |
| 8 | usenet.blueworldhosting.com | 288 | 8435 | 423 | 7078 | 934 | 5% | 23:49:34 |
| 9 | news-out.nntp.giganews.com | 5729 | 14138 | 338 | 12924 | 876 | 2% | 479:58:44 |
| 10 | vsrv1.fsn.de.weretis.net | 2 | 6622 | 301 | 6140 | 181 | 4% | 23:59:52 |
| 11 | chiark.greenend.org.uk | 0 | 10935 | 197 | 10735 | 3 | 1% | 73:46:20 |
| 12 | newsfeed.bofh.team | 2 | 8775 | 191 | 8488 | 96 | 2% | 23:23:23 |
| 13 | newsfeed.xs3.de | 1 | 3739 | 181 | 3552 | 6 | 4% | 25:00:51 |
| 14 | nntp.comgw.net | 2 | 8959 | 146 | 7966 | 847 | 1% | 24:44:52 |
| 15 | gwaiyur.mb-net.net | 5 | 7894 | 145 | 7739 | 10 | 1% | 23:55:56 |
| 16 | news.sonologic.net | 2 | 11073 | 121 | 10952 | 0 | 1% | 46:37:06 |
| 17 | eternal-september-out.news.chmurka.net | 1 | 4080 | 119 | 3952 | 9 | 2% | 23:59:57 |
| 18 | september.feeds.news.szaf.org | 1 | 5223 | 118 | 5103 | 2 | 2% | 25:44:54 |
| 19 | news.corradoroberto.it | 3 | 3709 | 114 | 3595 | 0 | 3% | 23:58:14 |
| 20 | news.gegeweb.eu | 21 | 641 | 61 | 580 | 0 | 9% | 21:07:11 |
| 21 | news.trigofacile.com | 34 | 267 | 49 | 218 | 0 | 18% | 14:31:04 |
| 22 | 194.87.241.33 | 44 | 338 | 41 | 233 | 64 | 12% | 14:31:13 |
| 23 | news-out.usenet.ovh | 1 | 7692 | 22 | 7665 | 5 | 0% | 23:59:57 |
| 24 | usenet.network | 1 | 5165 | 19 | 4985 | 161 | 0% | 23:59:57 |
| 25 | news.nobody.at | 1 | 7713 | 14 | 7690 | 9 | 0% | 23:59:57 |
| 26 | news.swapon.de | 29 | 497 | 14 | 483 | 0 | 2% | 20:10:42 |
| 27 | localhost | 297 | 12 | 12 | 0 | 0 | 100% | 00:00:00 |
| 28 | news.bbs.nz | 2 | 6904 | 8 | 6896 | 0 | 0% | 23:59:10 |
| 29 | news.building-m.net | 4 | 1393 | 8 | 1385 | 0 | 0% | 21:01:29 |
| 30 | news.akk.org | 36 | 759 | 8 | 751 | 0 | 1% | 19:59:12 |
| 31 | news.dne3.net | 2 | 5814 | 7 | 5806 | 1 | 0% | 23:59:46 |
| 32 | eternal-september-out.news.tnetconsulting.net | 2 | 4310 | 5 | 4305 | 0 | 0% | 23:56:25 |
| 33 | newsfeeds.xmission.com | 1 | 1982 | 5 | 1977 | 0 | 0% | 07:57:57 |
| 34 | uucp.gnuu.de | 25 | 1433 | 4 | 1426 | 3 | 0% | 23:50:59 |
| 35 | news-out.tcpreset.net | 1 | 113 | 4 | 109 | 0 | 3% | 00:55:01 |
| 36 | news.sklaff.dev | 6 | 11844 | 3 | 3148 | 8693 | 0% | 24:10:17 |
| 37 | outgoing.news.lysator.liu.se | 1 | 7449 | 3 | 7446 | 0 | 0% | 23:59:57 |
| 38 | csiph.com | 1 | 6370 | 2 | 6368 | 0 | 0% | 20:57:09 |
| 39 | gandalf.srv.welterde.de | 2 | 2572 | 1 | 2571 | 0 | 0% | 17:49:36 |
| 40 | news.iecc.com | 2 | 1 | 1 | 0 | 0 | 100% | 00:20:00 |
| 41 | backend2.eternal-september.org | 864 | 0 | 0 | 0 | 0 | 0% | 00:01:03 |
| 42 | mail.eternal-september.org | 864 | 0 | 0 | 0 | 0 | 0% | 00:00:57 |
| TOTAL: 42 | 12351 | 225428 | 15969 | 187850 | 21609 | 7% | 1377:11:45 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 21.9 MB | 1.9 KB | 0.0 KB | 21.9 MB | 99% | 2.9 KB |
| 2 | nntp.eternal-september.org | 5.2 MB | 0.0 KB | 0.0 KB | 5.2 MB | 100% | 3.0 KB |
| 3 | September.peer.fu-berlin.de | 1.8 MB | 0.0 KB | 15.7 KB | 1.9 MB | 99% | 3.2 KB |
| 4 | kotz.erje.net | 1.7 MB | 0.0 KB | 65.3 MB | 67.0 MB | 2% | 6.7 KB |
| 5 | news.quux.org | 1.7 MB | 0.0 KB | 34.7 KB | 1.7 MB | 97% | 4.0 KB |
| 6 | usenet.blueworldhosting.com | 1.5 MB | 0.0 KB | 1.6 MB | 3.1 MB | 48% | 2.3 KB |
| 7 | news.hispagatos.org | 1.2 MB | 0.0 KB | 576.9 KB | 1.8 MB | 68% | 1.6 KB |
| 8 | eternal-september.org-peers.news.panix.com | 1.2 MB | 0.0 KB | 102.6 KB | 1.3 MB | 92% | 1.3 KB |
| 9 | news-out.nntp.giganews.com | 1.1 MB | 0.0 KB | 33.0 MB | 34.1 MB | 3% | 28.7 KB |
| 10 | newsfeed.xs3.de | 1.0 MB | 0.0 KB | 12.9 KB | 1.1 MB | 98% | 5.8 KB |
| 11 | news.sonologic.net | 950.7 KB | 0.0 KB | 0.0 KB | 950.7 KB | 100% | 7.9 KB |
| 12 | vsrv1.fsn.de.weretis.net | 924.7 KB | 0.0 KB | 267.7 KB | 1.2 MB | 77% | 2.5 KB |
| 13 | news.corradoroberto.it | 862.1 KB | 0.0 KB | 0.0 KB | 862.1 KB | 100% | 7.6 KB |
| 14 | chiark.greenend.org.uk | 702.9 KB | 0.0 KB | 3.9 KB | 706.8 KB | 99% | 3.5 KB |
| 15 | nntp.comgw.net | 684.9 KB | 0.0 KB | 26.9 MB | 27.6 MB | 2% | 28.5 KB |
| 16 | september.feeds.news.szaf.org | 442.5 KB | 0.0 KB | 4.7 KB | 447.2 KB | 98% | 3.7 KB |
| 17 | gwaiyur.mb-net.net | 441.3 KB | 0.0 KB | 39.8 KB | 481.1 KB | 91% | 3.1 KB |
| 18 | newsfeed.bofh.team | 437.2 KB | 0.0 KB | 1.1 MB | 1.5 MB | 28% | 5.4 KB |
| 19 | eternal-september-out.news.chmurka.net | 399.2 KB | 0.0 KB | 52.3 KB | 451.5 KB | 88% | 3.5 KB |
| 20 | 194.87.241.33 | 189.1 KB | 0.0 KB | 159.6 KB | 348.8 KB | 54% | 3.3 KB |
| 21 | news.gegeweb.eu | 161.7 KB | 0.0 KB | 0.0 KB | 161.7 KB | 100% | 2.7 KB |
| 22 | news.trigofacile.com | 141.7 KB | 0.0 KB | 0.0 KB | 141.7 KB | 100% | 2.9 KB |
| 23 | usenet.network | 84.6 KB | 0.0 KB | 1.5 MB | 1.6 MB | 5% | 9.1 KB |
| 24 | localhost | 65.3 KB | 0.0 KB | 0.0 KB | 65.3 KB | 100% | 5.4 KB |
| 25 | news-out.usenet.ovh | 47.9 KB | 11.0 KB | 0.0 KB | 58.9 KB | 81% | 2.2 KB |
| 26 | news.bbs.nz | 41.2 KB | 0.0 KB | 0.0 KB | 41.2 KB | 100% | 5.1 KB |
| 27 | news.swapon.de | 34.3 KB | 0.0 KB | 0.0 KB | 34.3 KB | 100% | 2.4 KB |
| 28 | news.akk.org | 32.4 KB | 0.0 KB | 0.0 KB | 32.4 KB | 100% | 4.1 KB |
| 29 | news.nobody.at | 26.9 KB | 0.0 KB | 24.4 KB | 51.2 KB | 52% | 2.2 KB |
| 30 | uucp.gnuu.de | 22.6 KB | 10.0 KB | 0.0 KB | 32.6 KB | 69% | 4.7 KB |
| 31 | news.building-m.net | 19.6 KB | 0.0 KB | 0.0 KB | 19.6 KB | 100% | 2.5 KB |
| 32 | news.dne3.net | 16.0 KB | 0.0 KB | 1.2 KB | 17.2 KB | 93% | 2.2 KB |
| 33 | outgoing.news.lysator.liu.se | 13.1 KB | 0.0 KB | 0.0 KB | 13.1 KB | 100% | 4.4 KB |
| 34 | eternal-september-out.news.tnetconsulting.net | 10.4 KB | 0.0 KB | 0.0 KB | 10.4 KB | 100% | 2.1 KB |
| 35 | newsfeeds.xmission.com | 5.1 KB | 0.0 KB | 0.0 KB | 5.1 KB | 100% | 1.0 KB |
| 36 | news.sklaff.dev | 4.7 KB | 0.0 KB | 18.9 MB | 18.9 MB | 0% | 2.2 KB |
| 37 | news-out.tcpreset.net | 3.5 KB | 0.0 KB | 0.0 KB | 3.5 KB | 100% | 0.9 KB |
| 38 | csiph.com | 1.8 KB | 0.0 KB | 0.0 KB | 1.8 KB | 100% | 0.9 KB |
| 39 | gandalf.srv.welterde.de | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
| 40 | news.iecc.com | 1.3 KB | 0.0 KB | 0.0 KB | 1.3 KB | 100% | 1.3 KB |
| 41 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 42 | 44.9 MB | 22.9 KB | 149.6 MB | 194.5 MB | 23% | 5.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 04:00:02 - 04:59:59 | 221 | 2.8% | 0.06 | 439.1 KB | 2.0% | 0.12 |
| Oct 1 05:00:00 - 05:59:59 | 224 | 2.9% | 0.06 | 738.8 KB | 3.3% | 0.21 |
| Oct 1 06:00:00 - 06:59:59 | 326 | 4.2% | 0.09 | 1.6 MB | 7.6% | 0.47 |
| Oct 1 07:00:00 - 07:59:59 | 353 | 4.5% | 0.10 | 1.5 MB | 6.9% | 0.43 |
| Oct 1 08:00:00 - 08:59:59 | 360 | 4.6% | 0.10 | 812.3 KB | 3.7% | 0.23 |
| Oct 1 09:00:00 - 09:59:59 | 334 | 4.3% | 0.09 | 785.4 KB | 3.5% | 0.22 |
| Oct 1 10:00:00 - 10:59:59 | 353 | 4.5% | 0.10 | 967.2 KB | 4.4% | 0.27 |
| Oct 1 11:00:00 - 11:59:59 | 323 | 4.1% | 0.09 | 852.4 KB | 3.8% | 0.24 |
| Oct 1 12:00:00 - 12:59:59 | 325 | 4.1% | 0.09 | 795.1 KB | 3.6% | 0.22 |
| Oct 1 13:00:00 - 13:59:59 | 304 | 3.9% | 0.08 | 698.6 KB | 3.2% | 0.19 |
| Oct 1 14:00:00 - 14:59:59 | 357 | 4.6% | 0.10 | 817.8 KB | 3.7% | 0.23 |
| Oct 1 15:00:00 - 15:59:59 | 427 | 5.4% | 0.12 | 1.3 MB | 6.0% | 0.37 |
| Oct 1 16:00:00 - 16:59:59 | 368 | 4.7% | 0.10 | 1.0 MB | 4.7% | 0.29 |
| Oct 1 17:00:00 - 17:59:59 | 419 | 5.3% | 0.12 | 1.4 MB | 6.6% | 0.40 |
| Oct 1 18:00:00 - 18:59:59 | 438 | 5.6% | 0.12 | 1.3 MB | 5.8% | 0.36 |
| Oct 1 19:00:00 - 19:59:59 | 429 | 5.5% | 0.12 | 1.2 MB | 5.3% | 0.33 |
| Oct 1 20:00:00 - 20:59:59 | 367 | 4.7% | 0.10 | 951.5 KB | 4.3% | 0.26 |
| Oct 1 21:00:00 - 21:59:59 | 326 | 4.2% | 0.09 | 834.5 KB | 3.8% | 0.23 |
| Oct 1 22:00:00 - 22:59:59 | 370 | 4.7% | 0.10 | 1.3 MB | 5.9% | 0.36 |
| Oct 1 23:00:00 - 23:59:59 | 237 | 3.0% | 0.07 | 530.1 KB | 2.4% | 0.15 |
| Oct 2 00:00:00 - 00:59:59 | 219 | 2.8% | 0.06 | 427.5 KB | 1.9% | 0.12 |
| Oct 2 01:00:00 - 01:59:59 | 253 | 3.2% | 0.07 | 561.5 KB | 2.5% | 0.16 |
| Oct 2 02:00:00 - 02:59:59 | 256 | 3.3% | 0.07 | 640.9 KB | 2.9% | 0.18 |
| Oct 2 03:00:00 - 03:59:59 | 246 | 3.1% | 0.07 | 500.9 KB | 2.3% | 0.14 |
| Oct 2 04:00:00 - 04:00:02 | 5 | 0.1% | 2.50 | 4.4 KB | 0.0% | 2.20 |
| TOTAL: 24:00:00 | 7840 | 100.0% | 0.09 | 21.7 MB | 100.0% | 0.26 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| JUNK00 | JUNK | 2.0 GB | 145.6 MB | 7.1% | 0 | 0.05 | 491.35 |
| LALT00 | ALT | 24.0 GB | 4.9 GB | 20.3% | 0 | 0.24 | 1227.15 |
| LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| LALT02 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| LBIN00 | BINARIES | 6.0 GB | 130.7 MB | 2.1% | 0 | 0.02 | 4258.33 |
| LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LINTL02 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LINTLFF | BIG8 | 40.0 GB | 1.9 GB | 4.7% | 0 | 0.05 | 9040.62 |
| LNLS00 | NLS | 10.0 GB | 2.6 GB | 26.5% | 0 | 0.07 | 1674.73 |
| LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
| LOCAL00 | LOCAL | 4.0 GB | 28.7 MB | 0.7% | 0 | 0.02 | 2838.89 |
| LREG00 | REGIONAL | 18.0 GB | 6.0 GB | 33.3% | 0 | 0.10 | 2243.08 |
| LTXT00 | DETEXT | 24.0 GB | 1.1 GB | 4.5% | 0 | 0.04 | 6465.44 |
| LTXT01 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
| TOTAL: 14 | - | 319.6 GB | 16.7 GB | 5.2% | 0 | 0.10 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 9471 | 5807 | 0 | 0 | 0 | 0 | 0 | 0 | 3664 |
| 2 | news.sklaff.dev | 8693 | 0 | 0 | 0 | 0 | 8691 | 0 | 0 | 2 |
| 3 | usenet.blueworldhosting.com | 934 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 681 |
| 4 | news-out.nntp.giganews.com | 874 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
| 5 | nntp.comgw.net | 841 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 595 |
| 6 | vsrv1.fsn.de.weretis.net | 182 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | usenet.network | 171 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | news.hispagatos.org | 169 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 9 | newsfeed.bofh.team | 107 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 10 | 194.87.241.33 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | eternal-september.org-peers.news.panix.com | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 12 | gwaiyur.mb-net.net | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | news.bbs.nz | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 14 | eternal-september-out.news.chmurka.net | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | news.nobody.at | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16 | newsfeed.xs3.de | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | September.peer.fu-berlin.de | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | news.quux.org | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | news-out.usenet.ovh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | uucp.gnuu.de | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | chiark.greenend.org.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | news.dne3.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | september.feeds.news.szaf.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | csiph.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | newsfeeds.xmission.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 25 | 21638 | 7424 | 0 | 12 | 0 | 8691 | 0 | 0 | 5511 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 5138 |
| free.usenet | 924 |
| a.b.kenpsx | 474 |
| 4u.alt.nzb4u | 211 |
| alt.binaries.ftd | 168 |
| fido7.ukrnews | 111 |
| linux.kernel.netdev | 87 |
| linux.kernel.git | 57 |
| fido7.pushkin.local | 26 |
| a.b.hdtv | 15 |
| 4u.alt.4u4u | 14 |
| a.b.etc | 13 |
| alt.binaries.pictures.scenic | 13 |
| fido7.lorapvt.horo | 12 |
| a.b.boneless | 11 |
| a.b.misc | 10 |
| a.b.nl | 10 |
| linux.ubuntu.security.announce | 10 |
| alt.usenet.legends.lester-mosley | 9 |
| fido7.f715.techinfo | 8 |
| TOTAL: 67 | 7424 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 899 |
| Too many newsgroups | 569 |
| Binary: misplaced binary | 187 |
| Angle-bracket bot | 177 |
| Bad source | 48 |
| Excessive Followup-To | 30 |
| Too many newsgroups (meow) | 6 |
| Banned From (root@127.0.0.1) | 2 |
| HTML post | 2 |
| Subject (next to nude) | 2 |
| Abuse of domain dont-email.me: <20251001.075716.cb465aae@msgid.frell.theremailer.net> | 1 |
| Abuse of domain dont-email.me: <20251001.092721.dcd33963@msgid.frell.theremailer.net> | 1 |
| Abuse of domain dont-email.me: <20251001.110521.c158bf22@msgid.frell.theremailer.net> | 1 |
| Subject (LSDCfLt1zJbmgYFfaTUBgwtbf5TJ9I9X-xq3lSaoT19E1fwPcpiXkVK5tI) | 1 |
| Subject (LSDkfUBEPA0SxXcha4bIu-zy2_v4P2caxS0BVwyHW5oZegISPWSCAanaf21Xzl8a4sDkVHNjmZ-IQESfCvoJv_jXgoxr7ZGb0hPcV4RcHs0jkx_KKsmWAnDS_rV) | 1 |
| Subject (LSd9ylLYP1bxVlOFhoBq5_J4YqM5o8Rp20zejK5NUirxpPVCyZy8sDOTAtF5IWgpGj1ZCkPVGup3xZInun84rhxiQORn8g6QlWHDxGnQefa4Wv_i1PVEJgQSN6AzsHuFUUKgABw_-q4WYnROKul) | 1 |
| Subject (LSdFzqmnLDkYUQA3izpoialKKFIxupJ5wy5-z3Y69QzaXYmLiqM1g57U1tYMTyzGEYramAwf0GDhdmBk_uW2RHVDek3r-N3vbLKWC_ZBnaG8E6hl--aZtZFhSTTbrjR1_CqA7Y4u6nEK4iD9bhf_f-p_1y) | 1 |
| Subject (LSdalb5oSvDQJHYJAmrsuR0uhDmhZ4g-BCIQmsVOpBMCNjBwHI3BgbyDykt4dlQFIYFiLbnxD-AeKr53aBcFgqBpXgMMegitHxOFRiHimCJNug9DSjMIp8ptUV0tD) | 1 |
| Subject (LsDNo2T04HGQrsR8_fMetVAVUiiJL4-R2SOik4qSy) | 1 |
| Subject (LsDcE2edGK1z60Mm0cdipCxCJwqVJORdWG353mojPNE8IIxarzl8TMjsqfHD9IqYTivazMwGBzON4usF5dQ9VHbJpSMT7XzJJmGIzzhe-pKacRHA0HJtGdXfWlJ-F2GHwoIl) | 1 |
| TOTAL: 38 | 1950 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 39 | 39 |
| robot@pasdenom.info (spam2) | 32 | 0 | 0 | 37 | 37 |
| robot@pasdenom.info (spam4) | 6 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam) | 8 | 0 | 0 | 8 | 8 |
| TOTAL: 4 | 51 | 0 | 0 | 96 | 96 |
No permission servers (innd):
