Daily Usenet report

Oct 3 04:00:02 -- Oct 4 04:00:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd3507210 96.1%326.6 MB 93.8%
innd 73942 2.0%8.5 MB 2.4%
inn 29636 0.8%8.1 MB 2.3%
innfeed 27900 0.8%3.5 MB 1.0%
process-nocem 5548 0.2%831.6 KB 0.2%
cnfsstat 2016 0.1%350.6 KB 0.1%
batcher 1206 0.0%122.5 KB 0.0%
rnews 1053 0.0%93.6 KB 0.0%
send-uucp 143 0.0%13.6 KB 0.0%
nocem 100 0.0%10.3 KB 0.0%
ncmgen 96 0.0%7.2 KB 0.0%
spamcheck 52 0.0%4.3 KB 0.0%
controlchan 7 0.0%0.5 KB 0.0%
TOTAL: 133648909 100.0%348.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 183058 56.9%
Negative hits 98917 30.8%
Do not exist 38643 12.0%
Cache misses 979 0.3%
TOTAL: 4 321597 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.011 0.0%7 0.000 1.571 5.000
article cancel00:00:00.812 0.0%1910 0.000 0.425 1.375
article cleanup00:00:00.180 0.0%28686 0.000 0.006 0.100
article logging00:00:00.616 0.0%28699 0.000 0.021 0.231
article parse00:00:00.843 0.0%95753 0.000 0.009 0.319
article write00:00:01.645 0.0%15247 0.000 0.108 0.317
artlog/artcncl00:00:00.040 0.0%1836 0.000 0.022 0.074
artlog/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
artlog/artparse00:00:00.179 0.0%8562 0.000 0.021 0.500
data move00:00:00.308 0.0%354560 0.000 0.001 0.100
hisgrep/artcncl00:00:00.001 0.0%146 0.000 0.007 0.071
hisgrep/artcncl/perl00:00:00.001 0.0%6 0.000 0.167 1.000
hisgrep/perl00:00:00.030 0.0%88 0.000 0.341 1.250
hishave/artcncl00:00:00.222 0.0%1836 0.000 0.121 0.351
hishave/artcncl/perl00:00:00.001 0.0%7 0.000 0.143 1.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.578 0.0%321411 0.000 0.008 0.692
history sync00:00:00.039 0.0%828 0.000 0.047 1.000
history write00:00:04.130 0.0%37241 0.000 0.111 0.750
hiswrite/artcncl00:00:00.521 0.0%1800 0.000 0.289 1.000
hiswrite/artcncl/perl00:00:00.000 0.0%1 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle47:29:16.515 98.9%379675 110.396 450.271 14199.571
nntp read00:00:01.917 0.0%358535 0.000 0.005 0.154
overview write00:00:11.235 0.0%15247 0.071 0.737 26.231
perl filter00:30:19.412 1.1%27057 0.000 67.244 470.652
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.402 0.0%44971 0.000 0.009 0.059
TOTAL: 2948:00:01.638 99.9%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.132 0.0%11832 0.000 0.011 0.056
article prepare00:00:00.020 0.0%427272 0.000 0.000 0.001
article read00:00:00.530 0.0%7564 0.000 0.070 0.311
backlog stats00:00:00.408 0.0%449708 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.950 0.0%330093 0.000 0.003 1.000
data write00:00:02.565 0.0%338469 0.000 0.008 0.014
idle47:27:47.315 99.9%449708 124.929 379.952 25329.923
status file00:00:05.652 0.0%8888 0.000 0.636 1.000
TOTAL: 947:27:57.572 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:41.903 0.0%1467386 0.000 0.029 3.000
idle10773:43:17.428100.0%2128998 8.363 18217.67714990985.500
newnews00:00:00.001 0.0%10 0.000 0.100 1.000
nntpwrite01:16:19.648 0.0%79736176 0.000 0.057 163.600
nntpwrite/newnews00:00:00.000 0.0%10 0.000 0.000 0.000
readart00:14:26.484 0.0%3636055 0.000 0.238 11.000
TOTAL: 610775:14:45.464100.0%----

Control commands to innd:

CommandNumber
flush 1221
flushlogs 2
go 4
logmode 3
lowmark 1
mode 22
name 3
pause 3
paused 3
perl 1
reload 16
renumber 1
reserve 4
TOTAL: 13 1284

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 92 7620 7616 1 3 99%48:12:45
2nntp.eternal-september.org 3347 2710 1727 983 0 63%01:50:52
3eternal-september.org-peers.news.panix.com 24 9347 1130 8172 45 12%24:04:25
4news.hispagatos.org 5 9036 945 7733 358 10%24:26:42
5vsrv1.fsn.de.weretis.net 2 6791 516 5717 558 7%23:58:23
6September.peer.fu-berlin.de 1 4880 476 4401 3 9%23:00:11
7kotz.erje.net 288 21509 454 6180 14875 2%23:49:47
8news-out.nntp.giganews.com 5739 13413 450 11306 1657 3%479:56:53
9newsfeed.bofh.team 2 11181 264 10654 263 2%28:06:05
10gwaiyur.mb-net.net 4 8293 243 8037 13 2%23:59:49
11usenet.blueworldhosting.com 285 8772 226 7822 724 2%23:34:24
12eternal-september-out.news.chmurka.net 1 3923 146 3776 1 3%23:59:57
13news.corradoroberto.it 2 3182 133 3048 1 4%23:57:26
14newsfeed.xs3.de 2 3789 117 3664 8 3%26:17:09
15news-out.usenet.ovh 2 15174 115 15050 9 0%47:38:55
16nntp.comgw.net 1 9969 109 8232 1628 1%23:59:56
17september.feeds.news.szaf.org 1 4872 107 4745 20 2%23:59:58
18news.nobody.at 1 8128 70 8053 5 0%23:59:59
19usenet.network 1 5325 64 5113 148 1%23:59:58
20news.gegeweb.eu 25 613 61 552 0 9%22:07:08
21news.sonologic.net 2 5380 46 5334 0 0%23:59:13
22newsfeeds.xmission.com 2 8883 42 8840 1 0%23:58:38
23news-out.tcpreset.net 2 5217 42 5175 0 0%24:49:08
24news.trigofacile.com 31 222 42 180 0 18%14:51:54
25news.quux.org 2 8011 19 7992 0 0%11:56:42
26localhost 298 15 15 0 0 100%00:00:02
27news.akk.org 36 976 12 964 0 1%19:54:58
28eternal-september-out.news.tnetconsulting.net 2 3894 7 3887 0 0%23:56:55
29news.swapon.de 33 386 7 379 0 1%19:03:31
30194.87.241.33 41 337 7 279 51 2%14:46:26
31news.bbs.nz 1 1906 5 1901 0 0%07:11:18
32uucp.gnuu.de 25 1342 5 1337 0 0%23:24:40
33news.sklaff.dev 5 5099 4 3468 1627 0%22:49:41
34news.building-m.net 1 1735 4 1731 0 0%23:04:57
35news.dne3.net 2 5206 3 5202 1 0%23:59:52
36csiph.com 1 6498 2 6496 0 0%24:34:54
37outgoing.news.lysator.liu.se 1 7562 1 7561 0 0%23:59:57
38gandalf.srv.welterde.de 2 2507 0 2507 0 0%23:59:37
39backend2.eternal-september.org 866 0 0 0 0 0%00:01:10
40mail.eternal-september.org 866 0 0 0 0 0%00:00:54
41news.iecc.com 1 0 0 0 0 0%00:10:01
TOTAL: 4112045 223703 15232 186472 21999 6%1315:35:10
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org18.2 MB7.8 KB43.7 KB18.2 MB 99%2.5 KB
2nntp.eternal-september.org4.9 MB0.0 KB0.0 KB4.9 MB100%2.9 KB
3vsrv1.fsn.de.weretis.net1.5 MB0.0 KB892.1 KB2.4 MB 63%2.3 KB
4September.peer.fu-berlin.de1.4 MB0.0 KB17.1 KB1.4 MB 98%3.1 KB
5news-out.nntp.giganews.com1.2 MB0.0 KB54.4 MB55.6 MB 2%27.0 KB
6news.hispagatos.org1.2 MB0.0 KB716.5 KB1.9 MB 62%1.5 KB
7eternal-september.org-peers.news.panix.com1.1 MB0.0 KB66.7 KB1.2 MB 94%1.1 KB
8kotz.erje.net1.0 MB0.0 KB161.2 MB162.2 MB 0%10.8 KB
9september.feeds.news.szaf.org610.6 KB0.0 KB30.6 KB641.2 KB 95%5.0 KB
10news.corradoroberto.it569.7 KB0.0 KB139.3 KB709.0 KB 80%5.3 KB
11newsfeed.xs3.de552.2 KB0.0 KB11.2 KB563.4 KB 98%4.5 KB
12newsfeed.bofh.team460.5 KB0.0 KB1.6 MB2.1 MB 21%4.0 KB
13usenet.blueworldhosting.com451.3 KB1.4 KB1.1 MB1.5 MB 28%1.6 KB
14nntp.comgw.net448.5 KB1.5 KB46.6 MB47.0 MB 0%27.7 KB
15news.sonologic.net354.8 KB0.0 KB0.0 KB354.8 KB100%7.7 KB
16eternal-september-out.news.chmurka.net354.2 KB0.0 KB9.3 KB363.5 KB 97%2.5 KB
17gwaiyur.mb-net.net302.2 KB0.0 KB41.7 KB343.9 KB 87%1.3 KB
18news-out.usenet.ovh259.6 KB1.5 KB20.3 KB281.4 KB 92%2.3 KB
19usenet.network245.8 KB0.0 KB1.6 MB1.8 MB 13%8.7 KB
20news.building-m.net174.9 KB0.0 KB0.0 KB174.9 KB100%43.7 KB
21localhost173.6 KB0.0 KB0.0 KB173.6 KB100%11.6 KB
22news.gegeweb.eu150.1 KB0.0 KB0.0 KB150.1 KB100%2.5 KB
23news.nobody.at132.2 KB1.5 KB5.7 KB139.4 KB 94%1.9 KB
24news.trigofacile.com124.9 KB0.0 KB0.0 KB124.9 KB100%3.0 KB
25news-out.tcpreset.net115.4 KB0.0 KB0.0 KB115.4 KB100%2.7 KB
26newsfeeds.xmission.com103.8 KB0.0 KB1.4 KB105.2 KB 98%2.4 KB
27news.quux.org46.8 KB0.0 KB0.0 KB46.8 KB100%2.5 KB
28news.bbs.nz34.9 KB0.0 KB0.0 KB34.9 KB100%7.0 KB
29194.87.241.3326.4 KB0.0 KB106.9 KB133.3 KB 19%2.3 KB
30news.swapon.de25.9 KB0.0 KB0.0 KB25.9 KB100%3.7 KB
31news.dne3.net25.4 KB0.0 KB5.7 KB31.2 KB 81%7.8 KB
32news.akk.org22.3 KB0.0 KB0.0 KB22.3 KB100%1.9 KB
33uucp.gnuu.de19.8 KB0.0 KB0.0 KB19.8 KB100%4.0 KB
34eternal-september-out.news.tnetconsulting.net15.6 KB0.0 KB0.0 KB15.6 KB100%2.2 KB
35news.sklaff.dev3.4 KB0.0 KB3.6 MB3.6 MB 0%2.3 KB
36csiph.com1.8 KB0.0 KB0.0 KB1.8 KB100%0.9 KB
37outgoing.news.lysator.liu.se0.9 KB0.0 KB0.0 KB0.9 KB100%0.9 KB
38backend2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39gandalf.srv.welterde.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40mail.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41news.iecc.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4136.2 MB13.6 KB272.0 MB308.2 MB 11%8.5 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 3 04:00:02 - 04:59:59 229 3.0% 0.06411.3 KB 2.2% 0.11
Oct 3 05:00:00 - 05:59:59 248 3.3% 0.07483.7 KB 2.6% 0.13
Oct 3 06:00:00 - 06:59:59 294 3.9% 0.08641.5 KB 3.5% 0.18
Oct 3 07:00:00 - 07:59:59 267 3.5% 0.07652.4 KB 3.5% 0.18
Oct 3 08:00:00 - 08:59:59 304 4.0% 0.08649.1 KB 3.5% 0.18
Oct 3 09:00:00 - 09:59:59 302 4.0% 0.08655.2 KB 3.5% 0.18
Oct 3 10:00:00 - 10:59:59 353 4.6% 0.10795.8 KB 4.3% 0.22
Oct 3 11:00:00 - 11:59:59 325 4.3% 0.09684.5 KB 3.7% 0.19
Oct 3 12:00:00 - 12:59:59 335 4.4% 0.09698.2 KB 3.8% 0.19
Oct 3 13:00:00 - 13:59:59 431 5.7% 0.121.2 MB 6.6% 0.34
Oct 3 14:00:00 - 14:59:59 373 4.9% 0.10906.5 KB 4.9% 0.25
Oct 3 15:00:00 - 15:59:59 398 5.2% 0.11990.1 KB 5.4% 0.28
Oct 3 16:00:00 - 16:59:59 421 5.5% 0.121.2 MB 6.4% 0.33
Oct 3 17:00:00 - 17:59:59 377 4.9% 0.10870.9 KB 4.7% 0.24
Oct 3 18:00:00 - 18:59:59 363 4.8% 0.10955.4 KB 5.2% 0.27
Oct 3 19:00:00 - 19:59:59 359 4.7% 0.10971.7 KB 5.3% 0.27
Oct 3 20:00:00 - 20:59:59 365 4.8% 0.10952.3 KB 5.2% 0.26
Oct 3 21:00:00 - 21:59:59 306 4.0% 0.09755.2 KB 4.1% 0.21
Oct 3 22:00:00 - 22:59:59 314 4.1% 0.09770.9 KB 4.2% 0.21
Oct 3 23:00:00 - 23:59:59 257 3.4% 0.07636.3 KB 3.4% 0.18
Oct 4 00:00:00 - 00:59:59 242 3.2% 0.07442.9 KB 2.4% 0.12
Oct 4 01:00:00 - 01:59:59 232 3.0% 0.06707.8 KB 3.8% 0.20
Oct 4 02:00:00 - 02:59:59 288 3.8% 0.08710.5 KB 3.8% 0.20
Oct 4 03:00:00 - 04:00:01 236 3.1% 0.07745.3 KB 4.0% 0.21
TOTAL: 23:59:59 7619 100.0% 0.0918.1 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB145.9 MB 7.1% 0 0.08 322.60
LALT00ALT24.0 GB4.9 GB 20.4% 0 0.21 1352.54
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LBIN00BINARIES6.0 GB131.2 MB 2.1% 0 0.02 4258.33
LINTL01BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTL02BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTLFFBIG840.0 GB1.9 GB 4.7% 0 0.08 6208.97
LNLS00NLS10.0 GB2.7 GB 26.6% 0 0.08 1444.40
LNLS01NLS40.0 GB1.2 MB 0.0% 0 0.00 0.00
LOCAL00LOCAL4.0 GB28.9 MB 0.7% 0 0.02 2322.73
LREG00REGIONAL18.0 GB6.0 GB 33.4% 0 0.13 1721.58
LTXT00DETEXT24.0 GB1.1 GB 4.5% 0 0.04 6718.83
LTXT01DETEXT24.0 GB768.0 KB 0.0% 0 0.00 0.00
TOTAL: 14-319.6 GB16.8 GB 5.3% 0 0.12-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1kotz.erje.net 14874 6201 0 0 0 0 0 0 8673
2news-out.nntp.giganews.com 1661 998 0 0 0 0 0 0 663
3news.sklaff.dev 1629 1 0 0 0 1622 0 0 6
4nntp.comgw.net 1629 43 0 1 0 0 0 0 1585
5usenet.blueworldhosting.com 725 189 0 1 0 0 0 0 535
6vsrv1.fsn.de.weretis.net 561 531 0 0 0 0 0 0 30
7news.hispagatos.org 357 47 0 0 0 0 0 0 310
8newsfeed.bofh.team 257 38 0 0 0 0 0 0 219
9usenet.network 143 141 0 0 0 0 0 0 2
10194.87.241.33 51 51 0 0 0 0 0 0 0
11eternal-september.org-peers.news.panix.com 45 6 0 0 0 0 0 0 39
12september.feeds.news.szaf.org 20 0 0 0 0 0 0 0 20
13gwaiyur.mb-net.net 12 9 0 0 0 0 0 0 3
14news.dne3.net 8 3 0 0 0 0 0 0 5
15newsfeed.xs3.de 8 8 0 0 0 0 0 0 0
16news-out.usenet.ovh 6 3 0 1 0 0 0 0 2
17news.nobody.at 5 1 0 1 0 0 0 0 3
18September.peer.fu-berlin.de 3 0 0 0 0 0 0 0 3
19csiph.com 2 1 0 1 0 0 0 0 0
20eternal-september-out.news.chmurka.net 1 1 0 0 0 0 0 0 0
21news.corradoroberto.it 1 0 0 0 0 0 0 0 1
22news.quux.org 1 1 0 0 0 0 0 0 0
23news.sonologic.net 1 1 0 0 0 0 0 0 0
TOTAL: 23 22000 8274 0 5 0 1622 0 012099

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 5549
free.usenet 1292
a.b.kenpsx 757
alt.binaries.ftd 165
4u.alt.4u4u 103
linux.kernel.netdev 98
fido7.ukrnews 90
linux.kernel.git 40
hispagatos.mastodon.tag.hacking 22
fido7.lorapvt.horo 12
fido7.pushkin.local 11
a.b.nl 8
alt.binaries.nospam.female.bodyhair.pubes 8
fido7.crimea.robots 8
fido7.f715.techinfo 8
fido7.starper.limited 6
a.b.boneless 5
a.b.cd.image.linux 5
a.b.hdtv 5
alt.binaries.e-book.magazines 5
TOTAL: 71 8274

Perl filter (innd) [Top 20]:

ReasonCount
Too many newsgroups 1623
EMP (md5) 1096
Binary: misplaced binary 485
Angle-bracket bot 168
Excessive Followup-To 89
Bad source 38
Banned From (root@127.0.0.1) 1
HTML post 1
Subject (LSd41TnU7wPBwc6P3rm7bKenqazUkcQ_xHQfAtOv8lBbXdnUz7UM1mlFQoI2WvvXDpi) 1
Subject (LSdEuvFEWrIPrxI9xIkSNtIOJb8lfHPY2uLXXyHnkppOjxGquBTJEtgE21T54QRefNIeEyljE4IO4nxp93m6B5jxWvm5lPFCATebLPMRuRgv) 1
Subject (LSdRjiDtzXhuXNlyuluQhfBubkmiffx7hx4LduRP6yE2xywaG11DO5CwgM6A_eRWe8usDdVsSAadpSrWMD368M4vaqT80gSZQ4JTNDW0hvSSUcLAmAsRt8-5q3WNq8_9NmPCuwn0hQqLod-HNVE) 1
Subject (LSddEurIFLoVUkhGGChNBjY4TdhydvT5YKTasYwjSwcVeIz2dk8r) 1
Subject (LSdv3trU683dWSaA_aRnghecKitgaPXa_35iYmZoMx25iao) 1
Subject (LSdvFNgld7BecxnOCiYAlVqP83GTw2lnxR4kMqQIJp0TwUlBR8GArOM_vI02Tc1OWCKx0QI3Mvts0uzXTSkYedKSMWGrn8hJeDpJJm3ZFXdzbmo22-9T2I1JzEJsEqLsIAJ3grEnNu-1PT6Blj1WNeQVIEuZInjTY9aUYkeokyipQBm1-Wv7uso) 1
Subject (LSdyL6hCC5nsnmUIM--58VaoDN25fWWFvcBgpVGYdhujnTm6clZs_QOCsep1vEyDqLI4a9dIWFQVOGgbyHznJ51Tk5Gl59lJCz5N5S-K-LlDObymti-5d_h0ZO5D8lNyhT81MTSLxvijFM5Y_Hi3cupISRHr) 1
Subject (LSdyvTmrElLP-5uZR3mrGLrvyTgUAZStOOsimoZXotqOBX0eU98U64WFZb5r05Uac9pwba8AYvcExJfUIYrgHqyg3Ixnmsb-J9ODd2coqmQ3a1MhPe) 1
Subject (LsDIX_n4UWtwXZjWmcjN2aLjEBgh5kGPNJNtL7wbJzIHoh0SWMvT3nFg8aKAIEK4_QHTOKk7fNDijn5sV0H6gj547aBk64vbzSrtILE47ynXSoQY33QxBVVGgURx3FGvAt1w_SKGAR2E3llhP-rVUd) 1
Subject (LsDWF7FwKTH6kM6q2g7tmKV6FIw5kN) 1
Subject (LsDaFyg9EvIuFbMrVkMHJk7LO5PSTLcctsyjn5Uf1sirjuChH0msLnlTR9wq5t2fcq4LAVpFps6qcaiZhVhOi) 1
Subject (LsDo2046Tnn3Fk_bgqW_elkpIgGd4V6TIqswSWCT4e) 1
TOTAL: 38 3531

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)33003939
robot@pasdenom.info (spam3)8003030
robot@pasdenom.info (spam4)50088
robot@pasdenom.info (spam)40044
TOTAL: 450008181

No permission servers (innd):

SystemConn
168.62.52.225 17
178.209.50.237 15
200.40.115.74 15
2a02:418:6a04:178:209:50:237:1 15
147.185.132.80 2
2600:3c09::f03c:94ff:fe2a:a96b 2
35.203.210.144 2
35.203.210.61 2
45.84.107.222 2
162.142.125.42 1
2a06:4882:5000::61 1
2a06:4882:5000::6a 1
2a06:4882:d000::ee 1
2a06:4882:d000::f5 1
88.214.25.123 1
91.238.181.93 1
TOTAL: 16 79

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
kotz.erje.net 20
TOTAL: 1 20
Including strange strings
nntp.comgw.net 6
kotz.erje.net 1
TOTAL: 2 7
TOTAL: 2 27

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.eternal-september.org 7622 7616 1 3 0 0 99%23:58:55
2news.sklaff.dev 7626 6598 635 375 0 0 86%23:58:55
3news.dne3.net 7607 3417 4064 126 0 0 44%23:58:55
4news-in.tcpreset.net 7605 3377 4038 190 0 0 44%23:58:55
5news.sonologic.net 7559 3345 4040 174 0 0 44%23:58:55
6sklaffkom.se 7609 3267 384 3958 0 0 42%23:58:55
7feed-in.ams.abavia.com 7235 3193 3966 76 0 0 44%23:58:55
8news.building-m.net 4896 3087 1721 88 0 0 63%23:58:55
9chiark.greenend.org.uk 7611 2935 3466 1210 0 0 38%23:58:55
10usenet.network 7320 2798 4210 312 0 0 38%23:58:55
11news.hispagatos.org 6670 2268 4379 23 0 0 34%23:58:55
12usenet.ovh 7590 2189 5378 23 0 0 28%23:58:55
13news.bbs.nz 7602 2187 5342 73 0 31 28%23:56:43
14news.tnetconsulting.net 7610 2173 5075 362 0 58 28%23:54:39
15news.nobody.at 7541 2120 5383 38 0 0 28%23:58:55
16csiph.com 7611 2088 5422 101 0 0 27%23:58:55
17nntp.comgw.net 7508 2033 5475 0 0 0 27%23:58:55
18newsfeeds.xmission.com 7610 1965 5561 84 0 0 25%23:58:55
19eternal-september-in.news.weretis.net 7612 1957 5560 95 0 0 25%23:58:55
20eternal-september-in.giganet.com 7619 1952 5248 419 0 4 25%23:58:55
21paganini.bofh.team 7508 1938 5569 1 0 0 25%23:58:55
22news.quux.org 7547 1909 5598 40 0 0 25%23:58:55
23fu-berlin.de 7026 1895 5106 25 0 0 26%23:58:55
24news.mb-net.net 7298 1891 5389 18 0 0 25%23:58:55
25newsfeed.xs3.de 7490 1866 5476 148 0 0 24%23:58:55
26blueworldhosting 7651 1722 5865 32 0 65 22%23:58:35
27gandalf.srv.welterde.de 7612 1595 1305 4712 0 0 20%23:58:55
28motzarella-in.feeder.erje.net 7037 1518 4955 564 0 0 21%23:58:55
29eternal-september-in.news.chmurka.net 5155 1478 3648 29 0 0 28%23:58:55
30news.corradoroberto.it 8755 1224 5983 1548 0 0 13%23:58:54
31pasture.szaf.org 4242 1056 3185 1 0 0 24%23:58:55
32uucp.gnuu.de 7612 1053 1244 5315 0 0 13%23:58:55
33news.swapon.de 7606 368 392 6843 0 12 4%23:58:55
34news.gegeweb.org 576 355 201 20 0 0 61%23:56:47
35news.akk.org 652 192 438 18 0 4 29%23:58:54
36news.trigofacile.com 268 99 169 0 0 0 36%23:12:01
37ddt.demos.su 2778 0 0 0 0 2999 0%23:58:55
38feeder.eternal-september.org 0 0 0 0 0 0 0%01:23:20
39feeder1.eternal-september.org 0 0 0 0 0 0 0%23:54:43
40news-in.mixmin.net 0 0 0 0 0 7589 0%23:59:00
41news.leine.de 0 0 0 0 0 7610 0%23:59:00
42panix.com 0 0 0 0 0 0 0%23:58:55
43reader01.eternal-september.org 0 0 0 0 0 0 0%23:58:55
TOTAL: 43 244476 80724 133871 27044 0 18372 33%1007:37:56
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.eternal-september.org18.0 MB51.4 KB18.1 MB0.2 KB/s2.4 KB23:58:55
2news.sklaff.dev15.6 MB943.8 KB16.5 MB0.2 KB/s2.4 KB23:58:55
3news-in.tcpreset.net8.5 MB476.2 KB8.9 MB0.1 KB/s2.6 KB23:58:55
4news.dne3.net7.7 MB314.9 KB8.0 MB0.1 KB/s2.3 KB23:58:55
5feed-in.ams.abavia.com7.4 MB92.4 KB7.5 MB0.1 KB/s2.3 KB23:58:55
6news.sonologic.net7.2 MB368.6 KB7.6 MB0.1 KB/s2.2 KB23:58:55
7chiark.greenend.org.uk7.1 MB5.1 MB12.1 MB0.1 KB/s3.0 KB23:58:55
8news.building-m.net6.9 MB233.7 KB7.2 MB0.1 KB/s2.3 KB23:58:55
9news.hispagatos.org6.5 MB47.7 KB6.6 MB0.1 KB/s2.9 KB23:58:55
10gandalf.srv.welterde.de6.2 MB8.7 MB14.9 MB0.2 KB/s2.4 KB23:58:55
11usenet.network6.1 MB734.5 KB6.8 MB0.1 KB/s2.2 KB23:58:55
12news.nobody.at6.0 MB89.6 KB6.1 MB0.1 KB/s2.9 KB23:58:55
13eternal-september-in.giganet.com5.8 MB712.3 KB6.5 MB0.1 KB/s2.8 KB23:58:55
14news.bbs.nz5.7 MB132.3 KB5.9 MB0.1 KB/s2.7 KB23:56:43
15newsfeeds.xmission.com5.7 MB184.3 KB5.9 MB0.1 KB/s2.9 KB23:58:55
16news.tnetconsulting.net5.6 MB983.9 KB6.5 MB0.1 KB/s2.6 KB23:54:39
17paganini.bofh.team5.5 MB2.4 KB5.6 MB0.1 KB/s2.9 KB23:58:55
18usenet.ovh5.5 MB40.2 KB5.5 MB0.1 KB/s2.6 KB23:58:55
19nntp.comgw.net5.5 MB0.0 KB5.5 MB0.1 KB/s2.8 KB23:58:55
20newsfeed.xs3.de5.4 MB212.6 KB5.6 MB0.1 KB/s2.9 KB23:58:55
21eternal-september-in.news.weretis.net5.3 MB203.9 KB5.5 MB0.1 KB/s2.8 KB23:58:55
22csiph.com5.3 MB571.1 KB5.9 MB0.1 KB/s2.7 KB23:58:55
23news.quux.org5.2 MB56.0 KB5.3 MB0.1 KB/s2.8 KB23:58:55
24fu-berlin.de5.2 MB50.8 KB5.3 MB0.1 KB/s2.8 KB23:58:55
25news.mb-net.net5.2 MB22.6 KB5.2 MB0.1 KB/s2.8 KB23:58:55
26blueworldhosting5.0 MB77.3 KB5.1 MB0.1 KB/s3.0 KB23:58:35
27motzarella-in.feeder.erje.net4.5 MB1.1 MB5.6 MB0.1 KB/s2.8 KB23:58:55
28eternal-september-in.news.chmurka.net4.3 MB77.1 KB4.4 MB0.1 KB/s3.0 KB23:58:55
29sklaffkom.se4.3 MB12.9 MB17.2 MB0.2 KB/s2.4 KB23:58:55
30uucp.gnuu.de3.5 MB9.7 MB13.2 MB0.2 KB/s2.1 KB23:58:55
31pasture.szaf.org2.8 MB0.9 KB2.8 MB0.0 KB/s2.7 KB23:58:55
32news.corradoroberto.it2.3 MB4.7 MB7.0 MB0.1 KB/s2.6 KB23:58:54
33news.gegeweb.org1.1 MB51.6 KB1.1 MB0.0 KB/s3.0 KB23:56:47
34news.swapon.de995.7 KB16.0 MB17.0 MB0.2 KB/s2.4 KB23:58:55
35news.akk.org496.1 KB29.8 KB525.9 KB0.0 KB/s2.5 KB23:58:54
36news.trigofacile.com207.7 KB0.0 KB207.7 KB0.0 KB/s2.1 KB23:12:01
37ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:55
38feeder.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s001:23:20
39feeder1.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:43
40news-in.mixmin.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:00
41news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:00
42panix.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:55
43reader01.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:55
TOTAL: 43203.5 MB65.0 MB268.5 MB0.1 KB/s2.6 KB1007:37:56
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
banana.shacknet.nu 143 45988.3 MB00:00:04
bnhb484.de 9 921.9 KB00:00:00
ereborbbs.duckdns.org 143 512110.3 MB00:00:05
mburmester 49 66251.4 KB00:00:01
mutazilah 21 2977.1 KB00:00:00
