Daily Usenet report

Oct 7 04:00:02 -- Oct 8 04:00:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd2717861 93.5%260.1 MB 90.4%
innd 101489 3.5%11.4 MB 4.0%
inn 44912 1.5%10.4 MB 3.6%
innfeed 27896 1.0%3.6 MB 1.2%
cnfsstat 6048 0.2%1.0 MB 0.4%
process-nocem 5486 0.2%821.4 KB 0.3%
batcher 1328 0.0%132.8 KB 0.0%
rnews 1128 0.0%105.0 KB 0.0%
nocem 147 0.0%19.2 KB 0.0%
send-uucp 144 0.0%14.0 KB 0.0%
controlchan 4 0.0%0.4 KB 0.0%
ncmgen 2 0.0%0.2 KB 0.0%
spamcheck 2 0.0%0.2 KB 0.0%
TOTAL: 132906447 100.0%287.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 181884 50.2%
Negative hits 118316 32.6%
Do not exist 61491 17.0%
Cache misses 726 0.2%
TOTAL: 4 362417 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.189 0.0%12 0.000 15.750 82.000
article cancel00:00:00.537 0.0%2013 0.000 0.267 5.000
article cleanup00:00:00.319 0.0%54615 0.000 0.006 0.095
article logging00:00:00.933 0.0%54668 0.000 0.017 0.143
article parse00:00:01.036 0.0%137423 0.000 0.008 0.080
article write00:00:02.303 0.0%23488 0.000 0.098 3.429
artlog/artcncl00:00:00.030 0.0%1937 0.000 0.015 1.000
artlog/artcncl/perl00:00:00.001 0.0%12 0.000 0.083 0.500
artlog/artparse00:00:00.098 0.0%5195 0.000 0.019 0.250
data move00:00:00.156 0.0%363607 0.000 0.000 0.062
hisgrep/artcncl00:00:00.000 0.0%164 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.004 0.0%9 0.000 0.444 1.000
hisgrep/perl00:00:00.020 0.0%108 0.000 0.185 1.000
hishave/artcncl00:00:00.089 0.0%1937 0.000 0.046 0.500
hishave/artcncl/perl00:00:00.000 0.0%12 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.729 0.0%362083 0.000 0.013 0.655
history sync00:00:00.052 0.0%1358 0.000 0.038 1.000
history write00:00:07.648 0.0%59771 0.000 0.128 0.737
hiswrite/artcncl00:00:00.389 0.0%1893 0.000 0.205 0.500
hiswrite/artcncl/perl00:00:00.000 0.0%3 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle67:13:26.819 93.5%358291 1.589 675.448 24962.000
nntp read00:00:02.182 0.0%366104 0.000 0.006 0.235
overview write00:00:16.459 0.0%23488 0.094 0.701 13.739
perl filter04:39:30.683 6.5%54576 2.154 307.290 706.191
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.434 0.0%46301 0.000 0.009 1.000
TOTAL: 2971:53:35.110100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.134 0.0%10751 0.000 0.012 0.082
article prepare00:00:00.017 0.0%443000 0.000 0.000 0.001
article read00:00:00.555 0.0%7845 0.000 0.071 0.255
backlog stats00:00:00.418 0.0%461657 0.000 0.001 0.077
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.978 0.0%338040 0.000 0.003 0.008
data write00:00:02.655 0.0%341446 0.000 0.008 1.000
idle71:48:20.773 99.9%461657 108.036 559.941 25025.417
status file00:00:05.363 0.0%8904 0.000 0.602 0.839
TOTAL: 971:48:30.893100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:20.849 0.0%525161 0.000 0.040 4.000
idle12315:59:52.762100.0%1735070 8.461 25553.7789715415.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:31:02.678 0.0%46340823 0.000 0.118 47.696
readart00:03:41.914 0.0%432258 0.000 0.513 51.000
TOTAL: 512317:34:58.203100.0%----

Control commands to innd:

CommandNumber
flush 1234
flushlogs 4
go 5
logmode 5
lowmark 1
mode 10
name 4
pause 4
paused 4
reload 4
renumber 1
reserve 4
shutdown 6
TOTAL: 13 1286

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 69 15674 15668 4 2 99%72:09:18
2nntp.eternal-september.org 3403 2767 1771 992 4 64%00:57:30
3eternal-september.org-peers.news.panix.com 27 9293 1092 8099 102 11%24:23:49
4news.hispagatos.org 6 9242 883 8254 105 9%24:25:32
5kotz.erje.net 288 38702 611 6037 32054 1%24:30:42
6September.peer.fu-berlin.de 1 4873 530 4343 0 10%23:00:11
7usenet.blueworldhosting.com 288 8490 480 6790 1220 5%23:44:15
8news-out.nntp.giganews.com 5726 12052 442 10207 1403 3%480:00:13
9newsfeed.bofh.team 2 12601 366 12053 182 2%31:01:50
10gwaiyur.mb-net.net 4 7835 284 7513 38 3%23:59:29
11vsrv1.fsn.de.weretis.net 1 6561 246 6193 122 3%23:59:58
12nntp.comgw.net 2 9983 181 8206 1596 1%23:57:04
13september.feeds.news.szaf.org 1 4878 121 4754 3 2%23:59:58
14news.corradoroberto.it 1 3260 120 3140 0 3%23:59:59
15eternal-september-out.news.chmurka.net 1 4151 105 4038 8 2%23:59:58
16news.sonologic.net 2 11044 85 10917 42 0%46:47:38
17newsfeeds.xmission.com 2 8844 60 8783 1 0%23:58:53
18uucp.gnuu.de 22 1267 47 1220 0 3%23:10:42
19194.87.241.33 39 388 46 242 100 11%13:41:13
20news.gegeweb.eu 22 568 43 525 0 7%21:05:57
21news.trigofacile.com 33 199 40 159 0 20%13:16:01
22news.nobody.at 2 7866 38 7821 7 0%23:59:38
23usenet.network 2 5307 36 5111 160 0%23:59:49
24news.quux.org 2 5689 34 5655 0 0%24:01:29
25localhost 295 26 26 0 0 100%00:01:00
26news-out.tcpreset.net 1 5448 25 5423 0 0%23:59:57
27news.swapon.de 29 389 16 373 0 4%18:52:53
28news.akk.org 33 1111 10 1096 5 0%20:14:33
29csiph.com 1 6769 8 6753 8 0%24:34:54
30news.bbs.nz 2 6478 8 6470 0 0%23:59:11
31newsfeed.xs3.de 1 84 7 76 1 8%01:45:00
32outgoing.news.lysator.liu.se 1 7183 6 7177 0 0%23:59:57
33eternal-september-out.news.tnetconsulting.net 1 4225 4 4219 2 0%23:57:44
34backend2.eternal-september.org 870 4 4 0 0 100%00:32:07
35news.dne3.net 1 5652 3 5602 47 0%23:59:57
36news.building-m.net 2 3862 2 3854 6 0%46:34:23
37news.sklaff.dev 2 3904 0 3902 2 0%23:58:55
38gandalf.srv.welterde.de 2 2596 0 2596 0 0%23:58:22
39news-out.usenet.ovh 1 74 0 72 2 0%00:23:42
40mail.eternal-september.org 864 0 0 0 0 0%00:02:06
41news.iecc.com 1 0 0 0 0 0%00:10:00
TOTAL: 4112053 239339 23448 178669 37222 9%1343:15:47
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org40.5 MB2.8 KB0.0 KB40.5 MB 99%2.6 KB
2nntp.eternal-september.org5.1 MB0.0 KB6.6 KB5.1 MB 99%2.9 KB
3kotz.erje.net2.3 MB0.0 KB425.1 MB427.4 MB 0%13.4 KB
4September.peer.fu-berlin.de1.6 MB0.0 KB0.0 KB1.6 MB100%3.1 KB
5usenet.blueworldhosting.com1.5 MB0.0 KB2.3 MB3.7 MB 39%2.2 KB
6eternal-september.org-peers.news.panix.com1.4 MB0.0 KB257.1 KB1.6 MB 84%1.4 KB
7news-out.nntp.giganews.com1.1 MB1.6 KB49.8 MB50.8 MB 2%28.2 KB
8news.hispagatos.org1.0 MB99.7 KB483.6 KB1.6 MB 64%1.7 KB
9vsrv1.fsn.de.weretis.net802.3 KB0.0 KB191.7 KB994.1 KB 80%2.7 KB
10nntp.comgw.net734.3 KB414.5 KB51.8 MB52.9 MB 1%30.5 KB
11news.corradoroberto.it596.8 KB0.0 KB0.0 KB596.8 KB100%5.0 KB
12september.feeds.news.szaf.org553.4 KB0.0 KB4.2 KB557.6 KB 99%4.5 KB
13newsfeed.bofh.team472.9 KB285.6 KB2.6 MB3.3 MB 13%6.2 KB
14news.sonologic.net448.3 KB0.0 KB79.5 KB527.9 KB 84%4.2 KB
15gwaiyur.mb-net.net411.6 KB0.8 KB447.0 KB859.4 KB 47%2.7 KB
16eternal-september-out.news.chmurka.net312.2 KB3.9 KB19.4 KB335.5 KB 93%3.0 KB
17uucp.gnuu.de205.6 KB0.0 KB0.0 KB205.6 KB100%4.4 KB
18localhost199.1 KB0.0 KB0.0 KB199.1 KB100%7.7 KB
19usenet.network154.9 KB0.0 KB1.6 MB1.7 MB 8%8.9 KB
20news.quux.org144.2 KB0.0 KB0.0 KB144.2 KB100%4.2 KB
21194.87.241.33114.2 KB0.0 KB196.3 KB310.5 KB 36%2.1 KB
22news.trigofacile.com111.8 KB0.0 KB0.0 KB111.8 KB100%2.8 KB
23news.gegeweb.eu102.6 KB0.0 KB0.0 KB102.6 KB100%2.4 KB
24newsfeeds.xmission.com78.6 KB0.0 KB1.2 KB79.7 KB 98%1.3 KB
25news.nobody.at46.5 KB0.0 KB8.9 KB55.5 KB 83%1.2 KB
26news-out.tcpreset.net39.8 KB0.0 KB0.0 KB39.8 KB100%1.6 KB
27news.swapon.de32.6 KB0.0 KB0.0 KB32.6 KB100%2.0 KB
28newsfeed.xs3.de24.5 KB0.0 KB1.9 KB26.4 KB 92%3.3 KB
29news.bbs.nz22.7 KB0.0 KB0.0 KB22.7 KB100%2.8 KB
30news.akk.org19.0 KB27.4 KB57.4 KB103.8 KB 18%6.9 KB
31outgoing.news.lysator.liu.se14.8 KB0.0 KB0.0 KB14.8 KB100%2.5 KB
32csiph.com9.3 KB0.0 KB14.3 KB23.5 KB 39%1.5 KB
33eternal-september-out.news.tnetconsulting.net7.1 KB11.2 KB2.4 KB20.7 KB 34%3.5 KB
34backend2.eternal-september.org4.1 KB0.0 KB0.0 KB4.1 KB100%1.0 KB
35news.dne3.net4.1 KB0.0 KB78.4 KB82.5 KB 4%1.6 KB
36news.building-m.net3.1 KB7.6 KB0.0 KB10.7 KB 29%1.3 KB
37gandalf.srv.welterde.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
38mail.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39news-out.usenet.ovh0.0 KB0.0 KB2.1 KB2.1 KB 0%1.0 KB
40news.iecc.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41news.sklaff.dev0.0 KB0.0 KB3.7 KB3.7 KB 0%1.8 KB
TOTAL: 4159.9 MB855.2 KB534.9 MB595.7 MB 10%10.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 7 04:00:02 - 04:59:59 224 2.9% 0.06474.6 KB 2.3% 0.13
Oct 7 05:00:00 - 05:59:59 264 3.4% 0.07575.8 KB 2.8% 0.16
Oct 7 06:00:00 - 06:59:59 258 3.3% 0.07705.5 KB 3.4% 0.20
Oct 7 07:00:00 - 07:59:59 316 4.0% 0.09738.3 KB 3.6% 0.21
Oct 7 08:00:00 - 08:59:59 305 3.9% 0.08614.4 KB 3.0% 0.17
Oct 7 09:00:00 - 09:59:59 307 3.9% 0.09795.8 KB 3.9% 0.22
Oct 7 10:00:00 - 10:59:59 301 3.8% 0.08675.3 KB 3.3% 0.19
Oct 7 11:00:00 - 11:59:59 335 4.3% 0.09667.3 KB 3.3% 0.19
Oct 7 12:00:00 - 12:59:59 377 4.8% 0.10853.0 KB 4.2% 0.24
Oct 7 13:00:00 - 13:59:59 347 4.4% 0.10847.9 KB 4.1% 0.24
Oct 7 14:00:00 - 14:59:59 354 4.5% 0.10881.3 KB 4.3% 0.24
Oct 7 15:00:00 - 15:59:59 424 5.4% 0.121.5 MB 7.3% 0.42
Oct 7 16:00:00 - 16:59:59 397 5.1% 0.111.1 MB 5.6% 0.32
Oct 7 17:00:00 - 17:59:59 448 5.7% 0.121.1 MB 5.6% 0.32
Oct 7 18:00:00 - 18:59:59 446 5.7% 0.121.3 MB 6.7% 0.38
Oct 7 19:00:00 - 19:59:59 424 5.4% 0.121.1 MB 5.6% 0.32
Oct 7 20:00:00 - 20:59:59 385 4.9% 0.111.0 MB 5.1% 0.29
Oct 7 21:00:00 - 21:59:59 313 4.0% 0.09885.1 KB 4.3% 0.25
Oct 7 22:00:00 - 22:59:59 319 4.1% 0.09821.2 KB 4.0% 0.23
Oct 7 23:00:00 - 23:59:59 331 4.2% 0.091.3 MB 6.5% 0.37
Oct 8 00:00:00 - 00:59:59 274 3.5% 0.08603.7 KB 2.9% 0.17
Oct 8 01:00:00 - 01:59:59 222 2.8% 0.06594.3 KB 2.9% 0.17
Oct 8 02:00:00 - 02:59:59 216 2.8% 0.06485.8 KB 2.4% 0.13
Oct 8 03:00:00 - 03:59:59 247 3.1% 0.07567.4 KB 2.8% 0.16
Oct 8 04:00:00 - 04:00:03 9 0.1% 3.008.2 KB 0.0% 2.74
TOTAL: 24:00:01 7843 100.0% 0.0920.0 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB146.6 MB 7.2% 0 0.49 49.48
LALT00ALT24.0 GB5.0 GB 20.8% 0 39.83 7.30
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LBIN00BINARIES6.0 GB132.7 MB 2.2% 0 0.54 135.60
LINTL01BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTL02BIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LINTLFFBIG840.0 GB1.9 GB 4.7% 0 21.59 22.47
LNLS00NLS10.0 GB2.7 GB 26.9% 0 15.54 7.80
LNLS01NLS40.0 GB1.2 MB 0.0% 0 0.00 0.00
LOCAL00LOCAL4.0 GB29.1 MB 0.7% 0 0.62 77.76
LREG00REGIONAL18.0 GB4.1 GB 23.1% 04355.42 0.05
LTXT00DETEXT24.0 GB1.1 GB 4.5% 0 36.57 7.95
LTXT01DETEXT24.0 GB768.0 KB 0.0% 0 0.00 0.00
TOTAL: 14-319.6 GB15.1 GB 4.7% 0 623.65-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1kotz.erje.net 32099 26775 0 0 0 0 0 0 5324
2nntp.comgw.net 1477 66 0 7 0 0 0 0 1404
3news-out.nntp.giganews.com 1403 696 0 2 0 0 0 0 705
4usenet.blueworldhosting.com 1224 357 0 0 0 0 0 0 867
5usenet.network 159 159 0 0 0 0 0 0 0
6newsfeed.bofh.team 150 20 0 3 0 0 0 0 127
7vsrv1.fsn.de.weretis.net 121 112 0 0 0 0 0 0 9
8news.hispagatos.org 110 19 0 5 0 0 0 0 86
9eternal-september.org-peers.news.panix.com 103 43 0 0 0 0 0 0 60
10194.87.241.33 100 98 0 0 0 0 0 0 2
11gwaiyur.mb-net.net 39 29 0 1 0 0 0 0 9
12eternal-september-out.news.chmurka.net 8 3 0 5 0 0 0 0 0
13newsfeed.xs3.de 8 7 0 0 0 0 0 0 1
14news.nobody.at 7 3 0 0 0 0 0 0 4
15news.building-m.net 6 0 0 6 0 0 0 0 0
16news.akk.org 5 0 0 1 0 0 0 0 4
17news-out.tcpreset.net 4 0 0 4 0 0 0 0 0
18news-out.usenet.ovh 4 2 0 0 0 0 0 0 2
19news.sklaff.dev 4 1 0 1 1 0 0 0 1
20nntp.eternal-september.org 4 0 0 0 1 0 0 0 3
21news.sonologic.net 3 3 0 0 0 0 0 0 0
22newsfeeds.xmission.com 3 0 0 0 0 0 0 0 3
23september.feeds.news.szaf.org 3 0 0 0 0 0 0 0 3
24news.quux.org 2 0 0 2 0 0 0 0 0
25chiark.greenend.org.uk 1 0 0 0 0 0 0 0 1
26csiph.com 1 1 0 0 0 0 0 0 0
27news.corradoroberto.it 1 0 0 0 0 0 0 0 1
28news.dne3.net 1 1 0 0 0 0 0 0 0
29outgoing.news.lysator.liu.se 1 0 0 0 0 0 0 0 1
TOTAL: 29 37051 28395 0 37 2 0 0 0 8617

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.nl 10230
alt.binaries.boneless 4861
alt.binaries.ftd 2805
free.usenet 967
alt.binaries.cores 864
alt.binaries.dvd 785
alt.binaries.erotica 593
alt.binaries.teevee 508
alt.binaries.bloaf 416
alt.binaries.hdtv 404
alt.binaries.mom 336
alt.binaries.ath 321
alt.binaries.tatu 317
a.b.kenpsx 315
alt.binaries.multimedia 298
alt.binaries.solar-xl 256
alt.binaries.amazing 186
alt.binaries.warez 183
alt.binaries.mp3 154
alt.binaries.multimedia.teen.male 149
TOTAL: 213 28395

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fido7.binkd 1
talk.origins 1
TOTAL: 2 2

Perl filter (innd) [Top 20]:

ReasonCount
Too many newsgroups 1494
EMP (md5) 914
Binary: misplaced binary 510
Angle-bracket bot 295
Excessive Followup-To 93
Bad source 47
bot 30
Subject (LSDRgdC10YDQv9Cw0YLRi9C5INC40LHRgNC10L) 2
Too many newsgroups (meow) 2
MID-Bot 1
Subject (lsdag_fejret_med_en_205_drones_sal) 1
spam 1
TOTAL: 12 3390

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)25002929
robot@pasdenom.info (spam3)30066
robot@pasdenom.info (spam)40055
robot@pasdenom.info (spam4)20022
TOTAL: 434004242

No permission servers (innd):

SystemConn
168.62.52.225 17
178.209.50.237 15
200.40.115.74 15
2a02:418:6a04:178:209:50:237:1 15
147.185.133.114 2
147.185.133.81 2
167.94.138.52 1
2600:3c09::f03c:94ff:fe2a:a96b 1
45.227.254.152 1
88.214.25.121 1
TOTAL: 10 70

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
kotz.erje.net 1
TOTAL: 1 1
Including strange strings
nntp.comgw.net 9
newsfeed.bofh.team 2
vsrv1.fsn.de.weretis.net 2
newsfeed.xs3.de 1
news.hispagatos.org 1
kotz.erje.net 1
news.corradoroberto.it 1
usenet.blueworldhosting.com 1
eternal-september.org-peers.news.panix.com 1
TOTAL: 9 19
TOTAL: 2 20

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder1.eternal-september.org 7841 7833 2 1 0 11 99%23:59:50
2nntp.eternal-september.org 7838 7833 2 1 0 9 99%23:59:50
3news.sklaff.dev 7751 5920 1504 324 0 9 76%23:58:41
4news.dne3.net 7743 3076 4559 107 0 9 39%23:59:50
5news-in.tcpreset.net 7743 3065 4499 177 0 19 39%23:59:20
6news.sonologic.net 7701 3042 4539 119 0 9 39%23:59:03
7sklaffkom.se 7751 2941 823 3986 0 9 37%23:59:50
8feed-in.ams.abavia.com 7369 2880 4449 39 0 9 39%23:58:58
9news.building-m.net 4915 2750 2083 81 0 9 55%23:59:50
10chiark.greenend.org.uk 7747 2585 4204 957 0 9 33%23:59:50
11usenet.network 7458 2413 4707 335 0 9 32%23:59:50
12news.hispagatos.org 6882 2107 4763 11 0 9 30%23:59:49
13eternal-september-in.giganet.com 7835 2078 5344 412 0 9 26%23:59:34
14usenet.ovh 7719 2057 5659 2 0 9 26%23:59:50
15eternal-september-in.news.weretis.net 7747 2041 5614 91 0 9 26%23:59:24
16news.nobody.at 7687 2028 5596 62 0 8 26%23:59:50
17news.bbs.nz 7757 2027 5671 50 0 16 26%23:59:49
18csiph.com 7719 2025 5586 107 0 9 26%23:59:44
19news.tnetconsulting.net 7745 1961 5417 366 0 31 25%23:57:42
20news.quux.org 7660 1939 5699 21 0 9 25%23:59:28
21newsfeeds.xmission.com 7745 1926 5705 113 0 9 24%23:59:50
22paganini.bofh.team 7662 1924 5737 0 0 9 25%23:58:58
23news.mb-net.net 7247 1922 5321 3 0 6 26%23:59:50
24nntp.comgw.net 7531 1920 5610 0 0 9 25%23:59:50
25fu-berlin.de 7077 1914 5143 19 0 9 27%23:59:50
26blueworldhosting 7835 1871 5959 4 0 9 23%23:59:39
27newsfeed.xs3.de 7638 1819 5731 87 0 9 23%23:59:12
28motzarella-in.feeder.erje.net 6854 1749 4970 134 0 16 25%23:59:50
29gandalf.srv.welterde.de 7758 1572 1740 4437 0 9 20%23:59:50
30eternal-september-in.news.chmurka.net 5062 1203 3767 91 0 9 23%23:59:38
31news.corradoroberto.it 7584 1115 4999 1469 0 9 14%23:57:37
32uucp.gnuu.de 7713 1048 1117 5543 0 9 13%23:59:50
33pasture.szaf.org 4212 1010 3199 2 0 9 23%23:59:11
34news.swapon.de 7738 439 392 6902 0 24 5%23:59:50
35news.akk.org 923 413 507 0 0 3 44%23:59:50
36news.gegeweb.org 516 324 188 4 0 0 62%23:58:26
37news.trigofacile.com 218 53 165 0 0 0 24%23:23:43
38ddt.demos.su 2799 0 0 0 0 3013 0%23:59:50
39feeder.eternal-september.org 0 0 0 0 0 0 0%00:45:00
40news-in.mixmin.net 0 0 0 0 0 7725 0%23:59:54
41news.leine.de 0 0 0 0 0 7753 0%23:59:54
42panix.com 0 0 0 0 0 0 0%23:59:50
43reader01.eternal-september.org 0 0 0 0 0 0 0%23:59:50
TOTAL: 43 254720 84823 140970 26057 0 18859 33%1007:49:14
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder1.eternal-september.org20.0 MB1.4 KB20.0 MB0.2 KB/s2.6 KB23:59:50
2nntp.eternal-september.org20.0 MB1.4 KB20.0 MB0.2 KB/s2.6 KB23:59:50
3news.sklaff.dev14.6 MB749.4 KB15.3 MB0.2 KB/s2.5 KB23:58:41
4news-in.tcpreset.net8.6 MB545.8 KB9.2 MB0.1 KB/s2.9 KB23:59:20
5feed-in.ams.abavia.com7.8 MB96.4 KB7.9 MB0.1 KB/s2.8 KB23:58:58
6news.dne3.net7.6 MB297.5 KB7.9 MB0.1 KB/s2.6 KB23:59:50
7news.sonologic.net7.5 MB347.5 KB7.8 MB0.1 KB/s2.5 KB23:59:03
8news.building-m.net6.9 MB266.3 KB7.1 MB0.1 KB/s2.6 KB23:59:50
9chiark.greenend.org.uk6.7 MB4.6 MB11.3 MB0.1 KB/s3.3 KB23:59:50
10gandalf.srv.welterde.de6.5 MB8.6 MB15.1 MB0.2 KB/s2.6 KB23:59:50
11news.hispagatos.org6.4 MB19.1 KB6.4 MB0.1 KB/s3.1 KB23:59:49
12news.nobody.at6.2 MB205.0 KB6.4 MB0.1 KB/s3.2 KB23:59:50
13usenet.network6.0 MB794.2 KB6.8 MB0.1 KB/s2.5 KB23:59:50
14eternal-september-in.giganet.com5.9 MB1000.1 KB6.9 MB0.1 KB/s2.8 KB23:59:34
15eternal-september-in.news.weretis.net5.8 MB266.1 KB6.1 MB0.1 KB/s2.9 KB23:59:24
16newsfeeds.xmission.com5.8 MB347.6 KB6.1 MB0.1 KB/s3.1 KB23:59:50
17blueworldhosting5.7 MB9.6 KB5.7 MB0.1 KB/s3.1 KB23:59:39
18usenet.ovh5.7 MB3.9 KB5.7 MB0.1 KB/s2.8 KB23:59:50
19news.quux.org5.7 MB35.1 KB5.7 MB0.1 KB/s3.0 KB23:59:28
20paganini.bofh.team5.7 MB0.0 KB5.7 MB0.1 KB/s3.0 KB23:58:58
21news.mb-net.net5.6 MB7.3 KB5.7 MB0.1 KB/s3.0 KB23:59:50
22news.bbs.nz5.6 MB114.9 KB5.8 MB0.1 KB/s2.8 KB23:59:49
23csiph.com5.6 MB426.7 KB6.0 MB0.1 KB/s2.9 KB23:59:44
24fu-berlin.de5.4 MB40.3 KB5.5 MB0.1 KB/s2.9 KB23:59:50
25nntp.comgw.net5.4 MB0.0 KB5.4 MB0.1 KB/s2.9 KB23:59:50
26newsfeed.xs3.de5.3 MB145.8 KB5.5 MB0.1 KB/s2.9 KB23:59:12
27news.tnetconsulting.net5.2 MB1.2 MB6.4 MB0.1 KB/s2.8 KB23:57:42
28motzarella-in.feeder.erje.net4.9 MB766.2 KB5.6 MB0.1 KB/s3.1 KB23:59:50
29uucp.gnuu.de4.1 MB10.4 MB14.5 MB0.2 KB/s2.2 KB23:59:50
30sklaffkom.se3.8 MB13.4 MB17.2 MB0.2 KB/s2.5 KB23:59:50
31eternal-september-in.news.chmurka.net3.8 MB245.1 KB4.0 MB0.0 KB/s3.2 KB23:59:38
32pasture.szaf.org2.9 MB1.7 KB2.9 MB0.0 KB/s2.9 KB23:59:11
33news.corradoroberto.it2.4 MB4.8 MB7.2 MB0.1 KB/s2.9 KB23:57:37
34news.swapon.de1.3 MB16.3 MB17.6 MB0.2 KB/s2.5 KB23:59:50
35news.gegeweb.org1.2 MB14.7 KB1.2 MB0.0 KB/s3.7 KB23:58:26
36news.akk.org1.1 MB0.0 KB1.1 MB0.0 KB/s2.8 KB23:59:50
37news.trigofacile.com109.3 KB0.0 KB109.3 KB0.0 KB/s2.1 KB23:23:43
38ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
39feeder.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:45:00
40news-in.mixmin.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
41news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
42panix.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
43reader01.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
TOTAL: 43228.8 MB65.9 MB294.8 MB0.1 KB/s2.7 KB1007:49:14
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
banana.shacknet.nu 144 47418.9 MB00:00:04
bnhb484.de 21 2898.5 KB00:00:00
ereborbbs.duckdns.org 144 521810.9 MB00:00:05
mburmester 84 135622.2 KB00:00:02
mutazilah 7 820.6 KB00:00:00
my.imzadi.de 59 91255.1 KB00:00:01
rgsquirrel 86 166408.0 KB00:00:02
thh.inter.net 119 5151.4 MB00:00:03
TOTAL: 8 664 1090222.5 MB00:00:21

rnews articles offered from:

SystemOffered
ereborbbs.duckdns.org 722
bnhb484.de 151
rgsquirrel 118
macleod 109
68e5400b 2
68e5784b 2
68e57f52 2
68e5865a 2
68e49044 1
68e4974a 1
68e4a55a 1
68e4ac63 1
68e4b369 1
68e4ba73 1
68e54e1b 1
68e55523 1
68e56a3b 1
68e57144 1
68e58d62 1
68e5946a 1
68e59b72 1
68e59b73 1
68e5c5a2 1
68e5ccaa 1
68e5d3b3 1
68e5daba 1
TOTAL: 26 1126

Miscellaneous rnews statistics:

EventElementNumber
Articles unapproved
talk.origins 1
TOTAL: 1

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12001:8b0:14b::3 24 61433.0 MB 77 0 000:14:19
2c-24-130-214-207.hsd1.ca.comcast.net 288 30283.0 MB 400 0 003:17:10
32603:3018:1402:480::dead:beef 24 30072.9 MB 95 0 000:22:02
4haniel.co.uk 120 28992.5 MB 27 0 000:19:48
5152.37.64.224 31 28532.7 MB 62 0 000:13:57
6vmi1943160.contaboserver.net 23 25112.2 MB 23 0 000:15:48
7customer-109-238-130-155.stosn.net 3 24638.0 MB 71 0 000:01:17
