Daily Usenet report - archives

Graph Graph Graph
DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
May 16 04:59:56 -- May 17 05:00:02272380970302354.7 MB31855474948942.6 GB
May 15 05:00:03 -- May 16 05:00:02255583764886266.2 MB30180885203452.1 GB
May 14 04:59:54 -- May 15 05:00:03356633193039413.2 MB41341926759013.1 GB
May 13 05:00:07 -- May 14 05:00:02216937047690280.1 MB21160343571462.0 GB
May 12 04:59:53 -- May 13 05:00:07159182437292149.5 MB17138783140791.2 GB
May 11 04:59:55 -- May 12 05:00:01193087046624195.7 MB21470453864691.6 GB
May 10 04:59:55 -- May 11 05:00:02187451147684167.4 MB22163363907261.4 GB
May 9 05:00:01 -- May 10 05:00:01230770956884287.3 MB25593124485322.2 GB
May 8 05:00:01 -- May 9 05:00:01242583858172225.5 MB26923954404131.7 GB
May 7 04:59:55 -- May 8 05:00:02229750760287235.9 MB28114034810621.9 GB
May 6 04:59:56 -- May 7 05:00:01230442655671232.4 MB25648574348991.8 GB
May 5 05:00:00 -- May 6 05:00:02217287550773214.9 MB23369233736121.6 GB
May 4 05:00:00 -- May 5 05:00:02242682063260288.0 MB28552094484122.0 GB
May 3 04:59:57 -- May 4 05:00:02257068366176338.0 MB30033474710652.4 GB
May 2 04:59:53 -- May 3 05:00:02288214569814301.2 MB31522894718262.2 GB
May 1 05:00:02 -- May 2 05:00:02227164157140226.2 MB26190084414341.8 GB
Apr 30 05:00:05 -- May 1 05:00:02215604655514229.2 MB25340874242241.8 GB
Apr 29 04:59:54 -- Apr 30 05:00:04235335653115228.7 MB24900024148631.8 GB
Apr 28 05:00:00 -- Apr 29 05:00:02212381050573201.8 MB23016323779491.6 GB
Apr 27 04:59:53 -- Apr 28 05:00:02248231960220226.5 MB27789534548421.8 GB
Apr 26 04:59:58 -- Apr 27 05:00:02320865170172272.4 MB31991584932522.0 GB
Apr 25 05:00:00 -- Apr 26 05:00:02301984864559284.8 MB29793334686962.0 GB
Apr 24 04:59:58 -- Apr 25 05:00:02337654469238334.4 MB31161404957092.3 GB
Apr 23 05:00:02 -- Apr 24 05:00:02262939863384256.8 MB29608174873701.9 GB
Apr 22 04:59:56 -- Apr 23 05:00:02203589051978257.6 MB25040134187512.0 GB
Apr 21 04:59:58 -- Apr 22 05:00:02223818552498229.3 MB24473594006201.7 GB
Apr 20 04:59:55 -- Apr 21 05:00:02235874560287241.5 MB28350744674071.8 GB
Apr 19 05:00:02 -- Apr 20 05:00:02242512859881245.7 MB28533614423531.7 GB
Apr 18 05:00:00 -- Apr 19 05:00:02249737163416276.5 MB29696114694912.0 GB
Apr 17 04:59:58 -- Apr 18 05:00:00344710677417341.4 MB35527725360132.3 GB
Apr 16 04:59:57 -- Apr 17 05:00:02261323264837369.3 MB30556704544742.4 GB
Apr 15 04:59:56 -- Apr 16 05:00:02318801855629218.9 MB27749724018751.8 GB
Apr 14 05:00:02 -- Apr 15 05:00:01239707751398223.0 MB24340903900531.7 GB
Apr 13 05:00:02 -- Apr 14 05:00:02282643662816261.2 MB29352234589251.9 GB
Apr 12 04:59:55 -- Apr 13 05:00:01278578965274290.2 MB30136544686392.0 GB
Apr 11 04:59:59 -- Apr 12 05:00:02310784970473324.1 MB31888234992352.2 GB
Apr 10 05:00:00 -- Apr 11 05:00:02276588859083223.3 MB27636004520991.6 GB
Apr 9 04:59:55 -- Apr 10 05:00:01277945854402217.4 MB24963623395631.4 GB
Apr 8 04:59:56 -- Apr 9 05:00:02181387147711199.1 MB22423562830331.2 GB
Apr 7 05:00:00 -- Apr 8 05:00:02296881552083226.5 MB23455303054211.3 GB
Apr 6 04:59:56 -- Apr 7 05:00:02220604458201265.4 MB26301083778381.7 GB
Apr 5 04:59:57 -- Apr 6 05:00:02239711561142262.4 MB27006083865101.7 GB
Apr 4 05:00:19 -- Apr 5 05:00:02293740967683328.1 MB29771664392052.1 GB
Apr 3 04:59:58 -- Apr 4 05:00:19245983758524178.8 MB26507744056041.3 GB
Apr 2 05:00:03 -- Apr 3 05:00:02299932589963293.6 MB39718316372042.4 GB
Apr 1 04:59:57 -- Apr 2 05:00:02152158139968137.0 MB18195622888931.1 GB
Mar 31 04:59:56 -- Apr 1 05:00:02179218943306147.6 MB19442602780131.0 GB
Mar 30 04:59:58 -- Mar 31 05:00:02187010446771162.9 MB21319203137551.1 GB
Mar 29 05:00:00 -- Mar 30 05:00:02177088943591139.6 MB19808772963281.0 GB
Mar 28 04:59:58 -- Mar 29 05:00:00197361747515186.0 MB21543473100991.3 GB
Mar 27 04:59:57 -- Mar 28 05:00:01257675460813266.1 MB27303763716951.7 GB
Mar 26 05:00:00 -- Mar 27 05:00:01288245168522330.2 MB30110353887642.0 GB
Mar 25 05:00:04 -- Mar 26 05:00:02229772355177236.4 MB25089953480591.5 GB
Mar 24 04:59:56 -- Mar 25 05:00:041938004519900.0 KB23198083196671.5 GB
Mar 23 05:00:09 -- Mar 24 05:00:00286061263981304.6 MB28430903848671.9 GB
Mar 22 04:59:53 -- Mar 23 05:00:09264354862046245.5 MB27823793847501.6 GB
Mar 21 05:00:01 -- Mar 22 05:00:00270172962418246.0 MB28215154089951.7 GB
Mar 20 05:00:00 -- Mar 21 05:00:00281260364462263.8 MB29655204282251.8 GB
Mar 19 05:00:03 -- Mar 20 05:00:01256101464444280.2 MB35923454320522.1 GB
Mar 18 04:59:57 -- Mar 19 05:00:04240510859573274.1 MB20813983010501.5 GB
Mar 17 05:00:03 -- Mar 18 05:00:02255047862567329.0 MB26009363232391.8 GB
Mar 16 04:59:59 -- Mar 17 05:00:03260062066285226.7 MB29490833820941.5 GB
Mar 15 05:00:01 -- Mar 16 05:00:01230665156796177.6 MB27178313973651.4 GB
Mar 14 04:59:57 -- Mar 15 05:00:01247925564274253.3 MB28800974350501.8 GB
Mar 13 04:59:58 -- Mar 14 05:00:01250190961486227.3 MB29984755129642.3 GB
Mar 12 04:59:54 -- Mar 13 05:00:02234569659707219.1 MB28218074510311.7 GB
Mar 11 04:59:55 -- Mar 12 05:00:02208684552448203.8 MB24261813204901.4 GB
Mar 10 04:59:58 -- Mar 11 05:00:02202335349520188.7 MB22313213170791.3 GB
Mar 9 04:59:55 -- Mar 10 05:00:02250889360055239.5 MB28013313769701.6 GB
Mar 8 05:00:01 -- Mar 9 05:00:00259683662113231.0 MB29385794161261.6 GB
Mar 7 04:59:59 -- Mar 8 05:00:02278285565096247.2 MB30481004238941.6 GB
Mar 6 04:59:59 -- Mar 7 05:00:01265787265504265.0 MB31158684563642.0 GB
Mar 5 04:59:58 -- Mar 6 05:00:03323869865612264.4 MB30315574331632.0 GB
Mar 4 04:59:58 -- Mar 5 05:00:04265149059537250.1 MB29096104001112.0 GB
Mar 3 04:59:54 -- Mar 4 05:00:01333113461817279.3 MB30997743742211.9 GB
Mar 2 04:59:54 -- Mar 3 05:00:01306978268288328.4 MB31134494233132.1 GB
Mar 1 05:00:00 -- Mar 2 05:00:02324859966796279.0 MB30407124180811.8 GB
Feb 29 04:59:53 -- Mar 1 05:00:02252376161458239.9 MB28457244006351.7 GB
Feb 28 04:59:58 -- Feb 29 05:00:02359481973392334.7 MB34225264438062.1 GB
Feb 27 04:59:55 -- Feb 28 05:00:02139308465080283.7 MB26974693146211.6 GB
Feb 26 04:59:56 -- Feb 27 05:00:02277941061214268.7 MB27680354011761.9 GB
Feb 25 04:59:54 -- Feb 26 05:00:00233193056237210.5 MB25947493672811.5 GB
Feb 24 05:00:01 -- Feb 25 05:00:01276281562388218.7 MB28350364039871.5 GB
Feb 23 05:00:02 -- Feb 24 05:00:01316570071556258.2 MB33334054469571.8 GB
Feb 22 04:59:58 -- Feb 23 05:00:02271278369643251.7 MB32458574360091.7 GB
Feb 21 04:59:59 -- Feb 22 05:00:01286436067205255.6 MB31017924243531.8 GB
Feb 20 05:00:01 -- Feb 21 05:00:02274450566000271.5 MB30253774008241.9 GB
Feb 19 04:59:57 -- Feb 20 05:00:02248432859054277.4 MB27372703729002.1 GB
Feb 18 05:00:02 -- Feb 19 05:00:02283406757387258.5 MB30694044313392.5 GB
Feb 17 04:59:59 -- Feb 18 05:00:02291206369832313.7 MB30783234089871.9 GB
Feb 16 05:00:02 -- Feb 17 05:00:01314515072446358.6 MB31914224195612.2 GB
Feb 15 04:59:57 -- Feb 16 05:00:03303575867592300.4 MB31161774283482.2 GB
Feb 14 05:00:01 -- Feb 15 05:00:02337636369014314.5 MB31000554114262.2 GB
Feb 13 05:00:07 -- Feb 14 05:00:01314972373678364.4 MB32823304209732.3 GB
Feb 12 05:00:01 -- Feb 13 05:00:07292939465814338.3 MB29574353776392.1 GB
Feb 11 04:59:58 -- Feb 12 05:00:02237844759419241.1 MB28530773489941.6 GB
Feb 10 04:59:55 -- Feb 11 05:00:01258930162313221.6 MB29392563898931.6 GB
Feb 9 04:59:58 -- Feb 10 05:00:01211954065247248.8 MB30923854147911.7 GB
Feb 8 04:59:59 -- Feb 9 05:00:02281351865757254.1 MB30963164300502.1 GB
Feb 7 05:00:03 -- Feb 8 05:00:02429091198000349.4 MB48211386001342.5 GB
Feb 6 05:00:00 -- Feb 7 05:00:02225522655787218.6 MB24501673434431.5 GB
Feb 5 04:59:57 -- Feb 6 05:00:00187446444210177.3 MB21186273035941.3 GB
Feb 4 04:59:55 -- Feb 5 05:00:02225754943987180.2 MB19929852836871.3 GB
Feb 3 04:59:58 -- Feb 4 05:00:02229420150022198.7 MB24280334179861.8 GB
Feb 2 05:00:00 -- Feb 3 05:00:02250126160345254.9 MB28532934560782.3 GB
Feb 1 04:59:55 -- Feb 2 05:00:01275991167226260.9 MB30874184144201.8 GB
Jan 31 04:59:57 -- Feb 1 05:00:02262482466839254.6 MB30312674183691.8 GB
Jan 30 04:59:54 -- Jan 31 05:00:02271510665449257.1 MB30327384090201.8 GB
Jan 29 04:59:57 -- Jan 30 05:00:02263049362080276.1 MB28863963941952.2 GB
Jan 28 04:59:58 -- Jan 29 05:00:02238916958519273.8 MB26521693738442.1 GB
Jan 27 05:00:02 -- Jan 28 05:00:02296855970091342.8 MB31909214451842.4 GB
Jan 26 05:00:03 -- Jan 27 05:00:01279783964400258.1 MB31500833951162.1 GB
Jan 25 04:59:56 -- Jan 26 05:00:022639967642121.3 GB28313443273336.2 GB
Jan 24 05:00:02 -- Jan 25 05:00:002679190681921.5 GB29617734195208.7 GB
Jan 23 05:00:02 -- Jan 24 05:00:012668870680091.2 GB30652544199637.0 GB
Jan 22 05:00:00 -- Jan 23 05:00:02275731159604244.4 MB27380363577882.1 GB
Jan 21 05:00:02 -- Jan 22 05:00:02247025758669723.8 MB26054563767134.0 GB
Jan 20 05:00:03 -- Jan 21 05:00:02291640066923287.8 MB30321493939191.9 GB
Jan 19 05:00:03 -- Jan 20 05:00:03319914572790352.8 MB32762004123222.3 GB
Jan 18 05:00:04 -- Jan 19 05:00:03297848569008747.4 MB30466383880224.3 GB
Jan 17 05:00:02 -- Jan 18 05:00:042618190755825.0 GB284209242262828.0 GB
Jan 16 05:00:02 -- Jan 17 05:00:022623450604291.2 GB27731783860087.1 GB
Jan 15 05:00:02 -- Jan 16 05:00:02297298853211165.0 MB23445893096491.2 GB
Jan 14 05:00:03 -- Jan 15 05:00:02238723150159336.8 MB23087393527181.7 GB
Jan 13 04:59:59 -- Jan 14 05:00:02261622958524166.7 MB26497093494781.1 GB
Jan 12 05:00:03 -- Jan 13 05:00:02254235759695175.9 MB29268223839001.4 GB
Jan 11 05:00:03 -- Jan 12 05:00:03314829369509291.0 MB31260524078932.0 GB
Jan 10 05:00:02 -- Jan 11 05:00:03283417762622242.7 MB31922694232451.8 GB
Jan 9 05:00:02 -- Jan 10 05:00:02291747264122242.0 MB31100554017141.7 GB
Jan 8 05:00:02 -- Jan 9 05:00:02266545256804231.2 MB28928203970271.8 GB
Jan 7 05:00:04 -- Jan 8 05:00:02297109353372172.3 MB27776573690851.4 GB
Jan 6 05:00:02 -- Jan 7 05:00:04321165056655164.4 MB28238703600221.2 GB
Jan 5 04:59:53 -- Jan 6 05:00:02408761257840188.9 MB28996453787591.4 GB
Jan 4 05:00:02 -- Jan 5 05:00:01294057057648170.5 MB29266543776931.3 GB
Jan 3 05:00:03 -- Jan 4 05:00:02206465254733198.2 MB28595563746841.7 GB
Jan 2 04:59:58 -- Jan 3 05:00:03261115953567180.5 MB27295463541351.4 GB
Jan 1 04:59:59 -- Jan 2 05:00:01174442541536134.2 MB21575782940181.0 GB
Dec 31 04:59:54 -- Jan 1 05:00:02213564250534206.5 MB25849893214171.4 GB
Dec 30 05:00:00 -- Dec 31 05:00:02303357865986288.5 MB32012743876341.9 GB
Dec 29 04:59:59 -- Dec 30 05:00:00244179763438376.2 MB28865833705932.1 GB
Dec 28 04:59:56 -- Dec 29 05:00:02243830253872232.7 MB26875913403641.6 GB
Dec 27 05:00:02 -- Dec 28 05:00:03227381150996207.5 MB26109753460211.7 GB
Dec 26 04:59:57 -- Dec 27 05:00:02197509643616173.7 MB20757572614761.2 GB
Dec 25 05:00:03 -- Dec 26 05:00:02201684040360163.0 MB19649872333891.0 GB
Dec 24 04:59:53 -- Dec 25 05:00:03218730749040214.0 MB23998153035611.4 GB
Dec 23 05:00:02 -- Dec 24 05:00:02240149155795201.3 MB27431083656511.4 GB
Dec 22 05:00:02 -- Dec 23 05:00:02267065061621408.6 MB29690473782942.1 GB
Dec 21 05:00:02 -- Dec 22 05:00:02278868961944219.7 MB29417203857761.5 GB
Dec 20 05:00:03 -- Dec 21 05:00:02268053060179226.1 MB28396903649491.5 GB
Dec 19 05:00:03 -- Dec 20 05:00:03313793762649257.4 MB29850513878441.8 GB
Dec 18 05:00:04 -- Dec 19 05:00:03253242156445226.2 MB26174393489171.5 GB
Dec 17 05:00:02 -- Dec 18 05:00:04239423452420222.0 MB24411673243541.5 GB
Dec 16 05:00:02 -- Dec 17 05:00:02301918564225274.0 MB31641153799372.1 GB
Dec 15 05:00:02 -- Dec 16 05:00:023562675152131578.8 MB60632574755312.7 GB
Dec 14 05:00:04 -- Dec 15 05:00:02279115459615214.4 MB28820973724951.5 GB
Dec 13 05:00:00 -- Dec 14 05:00:04290150970967246.9 MB32976384015361.5 GB
Dec 12 05:00:02 -- Dec 13 05:00:00282571362221219.5 MB30042273777431.4 GB
Dec 11 05:00:02 -- Dec 12 05:00:02247899551879196.3 MB24661853230561.3 GB
Dec 10 05:00:02 -- Dec 11 05:00:01208332964027234.6 MB30004903422641.4 GB
Dec 9 05:00:01 -- Dec 10 05:00:02290507756050213.2 MB2625182147671638.9 MB
Dec 8 05:00:01 -- Dec 9 05:00:01278735059691228.8 MB28766824278341.9 GB
Dec 7 05:00:02 -- Dec 8 05:00:01274027063850247.4 MB30829933926171.9 GB
Dec 6 05:00:02 -- Dec 7 05:00:01270064062774219.3 MB29603124061221.6 GB
Dec 5 05:00:02 -- Dec 6 05:00:02236310863386242.4 MB30382753996961.7 GB
Dec 4 05:00:02 -- Dec 5 05:00:02299943458321293.4 MB27334053582591.9 GB
Dec 3 05:00:03 -- Dec 4 05:00:02229881251837238.4 MB24721073329332.1 GB
Dec 2 04:59:53 -- Dec 3 05:00:03294841661027287.7 MB28699613424792.0 GB
Dec 1 05:00:03 -- Dec 2 05:00:02261852361660316.2 MB29501033886312.6 GB
Nov 30 05:00:03 -- Dec 1 05:00:03299763165901289.2 MB31169473955282.3 GB
Nov 29 05:00:04 -- Nov 30 05:00:03327928068658333.2 MB32887684362722.4 GB
Nov 28 04:59:54 -- Nov 29 05:00:03318343665833337.3 MB29947343835222.2 GB
Nov 27 05:00:02 -- Nov 28 05:00:01219648153457240.3 MB24676823351561.5 GB
Nov 26 05:00:05 -- Nov 27 05:00:02216634652538213.0 MB24190863227901.5 GB
Nov 25 05:00:01 -- Nov 26 05:00:05263783960813391.1 MB28320223649512.5 GB
Nov 24 05:00:02 -- Nov 25 05:00:01256718361606414.0 MB28405753545522.1 GB
Nov 23 05:00:02 -- Nov 24 05:00:02277553367506267.5 MB32416534208412.2 GB
Nov 22 05:00:01 -- Nov 23 05:00:02323082566298281.3 MB29850714076892.1 GB
Nov 21 05:00:02 -- Nov 22 05:00:01286250264181252.0 MB29598044015951.8 GB
Nov 20 05:00:03 -- Nov 21 05:00:02298213059565262.1 MB27394713722191.8 GB
Nov 19 05:00:05 -- Nov 20 05:00:03265200757646285.4 MB26469193590981.9 GB
Nov 18 05:00:02 -- Nov 19 05:00:05299387258126319.3 MB27368403561181.7 GB
Nov 17 05:00:02 -- Nov 18 05:00:02371990261721200.3 MB28764833763001.5 GB
Nov 16 05:00:02 -- Nov 17 05:00:02302374660613188.0 MB30000114569501.7 GB
Nov 15 05:00:01 -- Nov 16 05:00:02240888358560225.6 MB27145653899741.8 GB
Nov 14 05:00:02 -- Nov 15 05:00:00297864459406208.5 MB27703843749671.6 GB
Nov 13 05:00:04 -- Nov 14 05:00:02286367952312184.3 MB25082883489661.5 GB
Nov 12 05:00:02 -- Nov 13 05:00:04268682650136242.9 MB23953623376642.0 GB
Nov 11 05:00:02 -- Nov 12 05:00:02284879658183232.0 MB27941433797051.7 GB
Nov 10 05:00:02 -- Nov 11 05:00:02317756562105262.2 MB29862723953102.1 GB
Nov 9 05:00:02 -- Nov 10 05:00:02297262461577289.4 MB28737243925962.0 GB
Nov 8 05:00:04 -- Nov 9 05:00:02317194059870279.0 MB28313683768801.7 GB
Nov 7 05:00:02 -- Nov 8 05:00:04350727561117208.0 MB32049085335911.7 GB
Nov 6 05:00:02 -- Nov 7 05:00:02258449753203219.5 MB24527743273691.5 GB
Nov 5 04:59:53 -- Nov 6 05:00:02276298351026191.0 MB23218343040291.3 GB
Nov 4 05:00:02 -- Nov 5 05:00:01324913658175226.6 MB26986093453491.6 GB
Nov 3 05:00:02 -- Nov 4 05:00:02274453158381195.8 MB27873573501191.3 GB
Nov 2 05:00:02 -- Nov 3 05:00:02290269461117229.3 MB29001033571511.5 GB
Nov 1 05:00:02 -- Nov 2 05:00:02311971857535189.4 MB27010693450031.3 GB
Oct 31 05:00:03 -- Nov 1 05:00:02295144954916182.7 MB26272093394361.3 GB
Oct 30 05:00:02 -- Oct 31 05:00:03295091451404167.6 MB24363492988441.1 GB
Oct 29 05:00:03 -- Oct 30 05:00:01243376546994141.8 MB2271244297645998.2 MB
Oct 28 05:00:02 -- Oct 29 05:00:03287028556981187.1 MB27559333695631.5 GB
Oct 27 05:00:02 -- Oct 28 05:00:02310214659213193.0 MB28551903619571.4 GB
Oct 26 05:00:02 -- Oct 27 05:00:02314512759619173.5 MB28353753676471.2 GB
Oct 25 05:00:02 -- Oct 26 05:00:02306380463016352.1 MB27973903770352.0 GB
Oct 24 05:00:02 -- Oct 25 05:00:02298036764188390.8 MB28585963713522.1 GB
Oct 23 05:00:02 -- Oct 24 05:00:02265833451446229.8 MB24605553319941.6 GB
Oct 22 05:00:02 -- Oct 23 05:00:02291272849156162.9 MB23055122995621.1 GB
Oct 21 05:00:03 -- Oct 22 05:00:02374752358190175.0 MB29533204498231.9 GB
Oct 20 05:00:03 -- Oct 21 05:00:03314611361835384.0 MB28879893902502.2 GB
Oct 19 05:00:02 -- Oct 20 05:00:03309937461598226.5 MB29367953859341.5 GB
Oct 18 05:00:02 -- Oct 19 05:00:02291658160685185.8 MB28530033666131.3 GB
Oct 17 05:00:04 -- Oct 18 05:00:02321521159566210.1 MB28908093768071.5 GB
Oct 16 05:00:02 -- Oct 17 05:00:04260421649386157.8 MB22749312948341.2 GB
Oct 15 05:00:02 -- Oct 16 05:00:02223532750058153.8 MB23169932921451.0 GB
Oct 14 05:00:03 -- Oct 15 05:00:02247062158030172.7 MB27755183700871.3 GB
Oct 13 05:00:02 -- Oct 14 05:00:03304603572770210.0 MB34616914098411.6 GB
Oct 12 05:00:03 -- Oct 13 05:00:02308611559837183.6 MB28275873941031.5 GB
Oct 11 05:00:02 -- Oct 12 05:00:03297880961231182.0 MB28751263679091.3 GB
Oct 10 05:00:03 -- Oct 11 05:00:02308128860478188.4 MB28643704002781.5 GB
Oct 9 05:00:03 -- Oct 10 05:00:02277796052462171.4 MB23792743152471.3 GB
Oct 8 05:00:02 -- Oct 9 05:00:03228960350730191.8 MB24027893109321.8 GB
Oct 7 05:00:02 -- Oct 8 05:00:02286208068413401.0 MB29372604732832.4 GB
Oct 6 05:00:02 -- Oct 7 05:00:02307178472746610.4 MB28346203884002.8 GB
Oct 5 05:00:02 -- Oct 6 05:00:02295126363801227.8 MB28673523777521.4 GB
Oct 4 05:00:02 -- Oct 5 05:00:02279518562569204.4 MB28958003873841.6 GB
Oct 3 05:00:02 -- Oct 4 05:00:02327608662306201.4 MB30832624604901.7 GB
Oct 2 05:00:03 -- Oct 3 05:00:02265806953386323.2 MB23776713187401.9 GB
Oct 1 05:00:04 -- Oct 2 05:00:03281685750961254.9 MB22778553087782.1 GB
Sep 30 05:00:04 -- Oct 1 05:00:04283681359702240.6 MB27576243587871.7 GB
Sep 29 05:00:02 -- Sep 30 05:00:04289231362868275.1 MB29320703652742.1 GB
Sep 28 05:00:02 -- Sep 29 05:00:02265853663181234.6 MB30073213860871.7 GB
Sep 27 05:00:03 -- Sep 28 05:00:02306043062796204.6 MB29532893866031.6 GB
Sep 26 05:00:01 -- Sep 27 05:00:03341650262085210.8 MB30104974300781.7 GB
Sep 25 04:59:55 -- Sep 26 05:00:01228570963878282.6 MB23781293307531.6 GB
Sep 24 05:00:01 -- Sep 25 05:00:00246398260872477.0 MB22503513139002.6 GB
Sep 23 05:00:02 -- Sep 24 05:00:01278426461092226.9 MB27772143503991.6 GB
Sep 22 05:00:01 -- Sep 23 05:00:02301359662504222.6 MB28731953767091.8 GB
Sep 21 05:00:02 -- Sep 22 05:00:01361317462357197.2 MB28902733630271.5 GB
Sep 20 05:00:02 -- Sep 21 05:00:02446663064650204.2 MB29541813851851.4 GB
Sep 19 05:00:02 -- Sep 20 05:00:02272246060245198.0 MB28006233664071.5 GB
Sep 18 05:00:02 -- Sep 19 05:00:02282915054055204.5 MB25027123164621.8 GB
Sep 17 05:00:02 -- Sep 18 05:00:02256214850091157.6 MB22693862905421.3 GB
Sep 16 05:00:01 -- Sep 17 05:00:03294498257214199.9 MB26611363616741.7 GB
Sep 15 05:00:02 -- Sep 16 05:00:01291187060210200.4 MB27526263269871.3 GB
Sep 14 05:00:01 -- Sep 15 05:00:02304731063159179.2 MB29707724043501.5 GB
Sep 13 04:59:55 -- Sep 14 05:00:01346785263558181.2 MB29149493823551.4 GB
Sep 12 05:00:02 -- Sep 13 05:00:01324239172438238.8 MB32189273716021.3 GB
Sep 11 04:59:54 -- Sep 12 05:00:02273828153948175.9 MB24304013170461.2 GB
Sep 10 05:00:02 -- Sep 11 05:00:01243871948756152.0 MB23180762921781.1 GB
Sep 9 05:00:01 -- Sep 10 05:00:02318069860780178.8 MB27621633556351.2 GB
Sep 8 04:59:59 -- Sep 9 05:00:01420308463607203.0 MB28806073593271.3 GB
Sep 7 04:59:57 -- Sep 8 05:00:01272502658919181.3 MB27639233566761.3 GB
Sep 6 05:00:02 -- Sep 7 05:00:00314364761936177.1 MB29310243931841.3 GB
Sep 5 04:59:58 -- Sep 6 05:00:02322001361540197.1 MB27975363509081.3 GB
Sep 4 05:00:01 -- Sep 5 05:00:00247273249304144.9 MB22778732935231021.2 MB
Sep 3 04:59:58 -- Sep 4 05:00:01253872349131431.7 MB22223192879272.4 GB
Sep 2 05:00:02 -- Sep 3 05:00:02320110559799182.3 MB27452613545281.2 GB
Sep 1 05:00:02 -- Sep 2 05:00:02329900459584184.8 MB27597583589201.3 GB
Aug 31 05:00:02 -- Sep 1 05:00:02337854064659183.2 MB29747113803171.3 GB
Aug 30 05:00:03 -- Aug 31 05:00:02363774663839190.4 MB29110333765131.3 GB
Aug 29 05:00:02 -- Aug 30 05:00:03294701859312168.6 MB27828733636951.2 GB
Aug 28 05:00:02 -- Aug 29 05:00:02242643049410153.6 MB22635022837401.0 GB
Aug 27 05:00:00 -- Aug 28 05:00:02347557353135153.7 MB23964433017021.0 GB
Aug 26 05:00:02 -- Aug 27 05:00:00391465059948186.5 MB27732193588111.3 GB
Aug 25 05:00:02 -- Aug 26 05:00:02296054661344199.3 MB27911013557121.3 GB
Aug 24 05:00:02 -- Aug 25 05:00:02273681060762186.6 MB28070293625491.2 GB
Aug 23 05:00:02 -- Aug 24 05:00:02278382259706176.4 MB27525253471211.2 GB
Aug 22 04:59:59 -- Aug 23 05:00:02326395358710179.7 MB27831683781471.4 GB
Aug 21 04:59:52 -- Aug 22 05:00:01249496650900177.2 MB23233763049201.3 GB
Aug 20 05:00:02 -- Aug 21 05:00:01216549546186159.6 MB21780012876141.1 GB
Aug 19 05:00:02 -- Aug 20 05:00:02320637561498205.2 MB27993343590691.3 GB
Aug 18 05:00:02 -- Aug 19 05:00:02299430261628203.5 MB28841273541651.3 GB
Aug 17 05:00:01 -- Aug 18 05:00:02296800960121215.3 MB27985563428141.3 GB
Aug 16 05:00:02 -- Aug 17 05:00:01388335464430265.1 MB29958363774511.6 GB
Aug 15 04:59:56 -- Aug 16 05:00:02311002263481297.1 MB28748343429941.8 GB
Aug 14 04:59:53 -- Aug 15 05:00:01204118546803147.9 MB22064673045151.1 GB
Aug 13 05:00:02 -- Aug 14 05:00:01230797048169197.8 MB22385793044081.2 GB
Aug 12 05:00:02 -- Aug 13 05:00:02276353158451205.5 MB26944313569751.5 GB
Aug 11 05:00:03 -- Aug 12 05:00:02468877660958289.2 MB28111163632822.2 GB
Aug 10 05:00:02 -- Aug 11 05:00:03375029366617309.6 MB30635383837322.0 GB
Aug 9 05:00:03 -- Aug 10 05:00:02296744453657216.0 MB31800903918582.4 GB
Aug 8 05:00:02 -- Aug 9 05:00:03272388052142185.7 MB26132063610441.7 GB
Aug 7 04:59:56 -- Aug 8 05:00:02224422746331171.9 MB21465283068261.4 GB
Aug 6 04:59:58 -- Aug 7 05:00:01199487243373194.8 MB20625212958101.4 GB
Aug 5 05:00:02 -- Aug 6 05:00:01274867048914193.3 MB23222603265071.7 GB
Aug 4 05:00:00 -- Aug 5 05:00:02305119654091181.9 MB25222993245381.5 GB
Aug 3 04:59:58 -- Aug 4 05:00:01379801351588231.4 MB24497573409331.8 GB
Aug 2 04:59:53 -- Aug 3 05:00:00272926952921177.2 MB24981943181351.4 GB
Aug 1 05:00:02 -- Aug 2 05:00:02230994148437171.7 MB23090833107941.2 GB
Jul 31 04:59:58 -- Aug 1 05:00:02209655242292134.4 MB1981928275770992.1 MB
Jul 30 05:00:02 -- Jul 31 05:00:02203398543558190.8 MB20723392882801.4 GB
Jul 29 05:00:02 -- Jul 30 05:00:02294678157090230.3 MB26787073469581.5 GB
Jul 28 05:00:02 -- Jul 29 05:00:02309625058923252.6 MB27005733346901.7 GB
Jul 27 05:00:02 -- Jul 28 05:00:02292632064694228.1 MB30993743896811.5 GB
Jul 26 05:00:02 -- Jul 27 05:00:02307015464051201.9 MB30334013687831.3 GB
Jul 25 05:00:02 -- Jul 26 05:00:02310739667467280.2 MB31391603806422.0 GB
Jul 24 05:00:01 -- Jul 25 05:00:02254621755481206.5 MB26260003209761.3 GB
